Ron Howard (1954)
Bekend als
Regisseur • Producent • Schrijver (bron) • Acteur
Meest succesvolle film
The Da Vinci Code (2006)Release: 18 mei 2006Recette: € 8.089.460
Bezoekers: 1.085.514
Regisseur
Jaar | Recette | Bezoekers | |
---|---|---|---|
Hillbilly Elegy (2020) | 2020 | € 24.272 | 2.755 |
Pavarotti (2019) | 2019 | € 185.199 | 22.688 |
Solo: A Star Wars Story (2018) | 2018 | € 2.495.062 | 243.289 |
The Beatles: Eight Days a Week (2016) | 2016 | € 159.964 | 20.211 |
Inferno (2016) | 2016 | € 5.068.358 | 564.983 |
In the Heart of the Sea (2015) | 2015 | € 550.087 | 62.555 |
Rush (2013) | 2013 | € 389.149 | 53.078 |
The Dilemma (2011) | 2011 | € 495.069 | 67.856 |
Angels & Demons (2009) | 2009 | € 5.623.767 | 705.938 |
Frost/Nixon (2008) | 2009 | € 122.000 | 19.000 |
The Da Vinci Code (2006) | 2006 | € 8.089.460 | 1.085.514 |
Cinderella Man (2005) | 2005 | € 325.000 | 50.000 |
A Beautiful Mind (2001) | 2002 | € 2.951.000 | 440.000 |
How the Grinch Stole Christmas (2000) | 2000 | € 2.546.310 | 447.597 |
Edtv (1999) | 1999 | € 186.504 | 37.000 |
Ransom (1996) | 1997 | € 3.561.476 | 597.065 |
Apollo 13 (1995) | 1995 | € 1.488.901 | 238.147 |
The Paper (1994) | 1994 | — | — |
Far and Away (1992) | 1992 | € 1.170.300 | 176.786 |
Backdraft (1991) | 1991 | € 1.193.439 | 225.648 |
Willow (1988) | 1989 | — | — |
Parenthood (1989) | 1989 | — | — |
Gung Ho (1986) | 1986 | — | — |
Cocoon (1985) | 1985 | — | — |
Splash (1984) | 1984 | — | — |
Night Shift (1982) | 1983 | — | — |
Producent
Jaar | Recette | Bezoekers | |
---|---|---|---|
Hillbilly Elegy (2020) | 2020 | € 24.272 | 2.755 |
Once Were Brothers (Robbie Robertson and the Band) (2019) | 2020 | € 101.031 | 11.015 |
Pavarotti (2019) | 2019 | € 185.199 | 22.688 |
American Made (2017) | 2017 | € 2.005.072 | 244.389 |
The Dark Tower (2017) | 2017 | € 1.391.484 | 171.344 |
The Beatles: Eight Days a Week (2016) | 2016 | € 159.964 | 20.211 |
Rush (2013) | 2013 | € 389.149 | 53.078 |
Restless (2011) | 2011 | € 21.468 | 3.484 |
Cowboys & Aliens (2011) | 2011 | € 745.516 | 96.500 |
Frost/Nixon (2008) | 2009 | € 122.000 | 19.000 |
Changeling (2008) | 2008 | € 385.000 | 53.000 |
Curious George (2006) | 2006 | € 284.000 | 50.000 |
Inside Deep Throat (2005) | 2005 | € 4.000 | — |
Cinderella Man (2005) | 2005 | € 325.000 | 50.000 |
The Alamo (2004) | 2004 | — | — |
A Beautiful Mind (2001) | 2002 | € 2.951.000 | 440.000 |
How the Grinch Stole Christmas (2000) | 2000 | € 2.546.310 | 447.597 |
Edtv (1999) | 1999 | € 186.504 | 37.000 |
Far and Away (1992) | 1992 | € 1.170.300 | 176.786 |
The Doors (1991) | 1991 | € 1.506.629 | 288.792 |
Clean and Sober (1988) | 1990 | — | — |
The 'Burbs (1989) | 1989 | — | — |
No Man's Land (1987) | 1987 | — | — |
Gung Ho (1986) | 1986 | — | — |
Schrijver (bron)
Jaar | Recette | Bezoekers | |
---|---|---|---|
Far and Away (1992) | 1992 | € 1.170.300 | 176.786 |
Parenthood (1989) | 1989 | — | — |
Acteur
Jaar | Recette | Bezoekers | |
---|---|---|---|
Osmosis Jones (2001) | 2001 | € 3.000 | — |
American Graffiti (1973) | 1974 | — | — |