Boxoffice Weekend 25, 2026
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Toy Story 5 | WDS | 1 | € 625.672 | — | 141 | € 4.437 | € 759.999 |
| 2 | 1 | Disclosure Day | UPI | 2 | € 279.384 | -59,3% | 153 | € 1.826 | € 1.284.720 |
| 3 | 3 | Obsession | UPI | 6 | € 198.232 | -47,1% | 109 | € 1.819 | € 3.120.410 |
| 4 | 2 | Michael | GUS | 9 | € 152.591 | -61,6% | 143 | € 1.067 | € 12.868.144 |
| 5 | 4 | Scary Movie | PPI | 3 | € 129.649 | -58,8% | 108 | € 1.200 | € 1.277.560 |
| 6 | 5 | Backrooms | DFW | 4 | € 113.103 | -55,5% | 128 | € 884 | € 2.055.502 |
| 7 | 8 | Star Wars: The Mandalorian and Grogu | WDS | 5 | € 78.658 | -51,6% | 124 | € 634 | € 2.450.944 |
| 8 | 7 | The Devil Wears Prada 2 | WDS | 8 | € 71.565 | -60,8% | 140 | € 511 | € 6.836.831 |
| 9 | 6 | De film van Rutger, Thomas en Paco 2 | SPL | 3 | € 60.939 | -69,2% | 122 | € 500 | € 789.955 |
| 10 | 9 | Calle Málaga | CNA | 2 | € 50.788 | -55,5% | 58 | € 876 | € 289.601 |
| 11 | 10 | Masters of the Universe | SPR | 3 | € 46.310 | -56,5% | 67 | € 691 | € 471.831 |
| 12 | 11 | Tuner | SEA | 4 | € 31.523 | -63,8% | 85 | € 371 | € 539.325 |
| 13 | — | Carolina Caroline | SEA | 1 | € 29.801 | — | 54 | € 552 | € 29.801 |
| 14 | 12 | The Super Mario Galaxy Movie | UPI | 12 | € 24.795 | -70,8% | 109 | € 227 | € 12.249.560 |
| 15 | 13 | The Sheep Detectives (De schapenspeurders) | SPR | 7 | € 18.203 | -61,0% | 78 | € 233 | € 1.133.353 |
| 16 | 15 | Agatha's Almanac | BAN | 4 | € 16.767 | -57,2% | 64 | € 262 | € 285.599 |
| 17 | 14 | Mama'ku – Van Jakarta tot de Molukken | CD | 3 | € 14.655 | -63,6% | 83 | € 177 | € 207.876 |
| 18 | 16 | Blue Heron | CPF | 3 | € 13.777 | -62,7% | 46 | € 300 | € 156.987 |
| 19 | — | Batik, Beats en Bumbu | 18K | 1 | € 13.472 | — | 83 | € 162 | € 18.275 |
| 20 | — | À pied d'oeuvre (At Work) | LUM | 1 | € 12.678 | — | 36 | € 352 | € 14.851 |
| 21 | — | Fuori | PAR | 1 | € 11.139 | — | 37 | € 301 | € 22.962 |
| 22 | 17 | A Sad and Beautiful World | PAR | 3 | € 10.836 | -64,0% | 55 | € 197 | € 144.470 |
| 23 | 24 | Kill Bill: The Whole Bloody Affair | 18K | 4 | € 9.534 | -37,0% | 16 | € 596 | € 175.547 |
| 24 | 18 | Finding Emily | UPI | 4 | € 9.289 | -67,3% | 34 | € 273 | € 237.736 |
| 25 | 22 | Kuangye shidai (Resurrection) | SEP | 2 | € 8.962 | -43,9% | 34 | € 264 | € 37.153 |
| 26 | — | Strung (Help) | UPI | 1 | € 7.471 | — | 17 | € 439 | € 7.471 |
| 27 | 20 | L'affaire Bojarski (The Money Maker) | OBR | 2 | € 7.308 | -60,5% | 40 | € 183 | € 34.180 |
| 28 | 26 | I Swear | IMA | 13 | € 7.045 | -48,0% | 29 | € 243 | € 1.716.027 |
| 29 | 29 | Dikkie Dik en de verdwenen knuffel (re-release) | ITA | 2 | € 6.660 | -47,0% | 117 | € 57 | € 1.165.734 |
| 30 | 23 | Project Hail Mary | SPR | 14 | € 6.401 | -59,4% | 17 | € 377 | € 5.628.526 |
| Totaal: € 2.067.207 | Theaters: 2.327 | ||||||||




