Boxoffice Weekend 34, 2026
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | The Odyssey | UPI | 6 | € 1.437.423 | -3,6% | 187 | € 7.687 | € 18.173.251 |
| 2 | 1 | Spider-Man: Brand New Day | SPR | 4 | € 1.379.621 | -19,8% | 130 | € 10.612 | € 13.598.774 |
| 3 | — | Insidious: Out of the Further | SPR | 1 | € 505.351 | — | 92 | € 5.493 | € 504.929 |
| 4 | — | Mutiny | SEA | 1 | € 354.605 | — | 99 | € 3.582 | € 354.605 |
| 5 | 3 | The End of Oak Street (Flowervale Street) | WB | 2 | € 338.048 | -35,9% | 117 | € 2.889 | € 1.137.965 |
| 6 | 4 | Paw Patrol: The Dino Movie | PPI | 3 | € 279.708 | -10,5% | 136 | € 2.057 | € 1.490.888 |
| 7 | 5 | Minions and Monsters (Minions 3 | Mega Minions) | UPI | 8 | € 267.097 | +5,0% | 132 | € 2.023 | € 5.468.704 |
| 8 | 6 | Toy Story 5 | WDS | 10 | € 220.664 | -5,4% | 141 | € 1.565 | € 5.709.617 |
| 9 | 7 | Vaiana (Moana) | WDS | 7 | € 186.568 | +0,4% | 123 | € 1.517 | € 3.781.468 |
| 10 | 8 | One Night Only | UPI | 2 | € 160.441 | +0,7% | 108 | € 1.486 | € 600.157 |
| 11 | 9 | The Invite | SEA | 7 | € 113.482 | +20,2% | 72 | € 1.576 | € 1.908.295 |
| 12 | 10 | De film van Rutger, Thomas en Paco 2 | SPL | 12 | € 91.797 | +16,1% | 95 | € 966 | € 2.064.661 |
| 13 | 13 | De Gaulle: Résistance | SEA | 3 | € 80.624 | +47,1% | 39 | € 2.067 | € 265.962 |
| 14 | — | Teenage Sex and Death at Camp Miasma | CNA | 1 | € 67.240 | — | 58 | € 1.159 | € 91.008 |
| 15 | 11 | The Rivals of Amziah King | SEA | 2 | € 57.870 | -3,6% | 47 | € 1.231 | € 151.742 |
| 16 | 14 | Primavera | CNA | 3 | € 51.629 | -1,1% | 50 | € 1.033 | € 260.190 |
| 17 | 12 | Obsession | UPI | 15 | € 45.141 | -22,3% | 51 | € 885 | € 4.865.208 |
| 18 | 15 | Les enfants vont bien (Out of Love) | CPF | 2 | € 44.092 | +8,1% | 44 | € 1.002 | € 116.796 |
| 19 | — | Kokuhô | SEP | 1 | € 38.252 | — | 30 | € 1.275 | € 39.328 |
| 20 | 16 | The Christophers | 18K | 4 | € 32.499 | -18,7% | 67 | € 485 | € 306.289 |
| 21 | — | The Magic Faraway Tree (Het geheim van de wondere wereldboom) | 18K | 1 | € 30.364 | — | 80 | € 380 | € 44.438 |
| 22 | 18 | Polis | DFW | 5 | € 29.129 | +3,9% | 27 | € 1.079 | € 539.124 |
| 23 | 21 | La vita va così (Life is Life) | ART | 5 | € 24.910 | +6,0% | 48 | € 519 | € 328.515 |
| 24 | 20 | Dikkie Dik en de verdwenen knuffel (re-release) | ITA | 114 | € 24.487 | -2,0% | 89 | € 275 | € 1.552.382 |
| 25 | 19 | Sunny Dancer | IF | 2 | € 23.995 | -12,5% | 54 | € 444 | € 91.649 |
| 26 | — | Cría Cuervos (Raise Ravens | 50th Anniversary) | ODC | 1 | € 20.852 | — | 38 | € 549 | € 23.796 |
| 27 | 24 | Los Tigres | IMA | 2 | € 17.936 | -6,0% | 32 | € 561 | € 49.956 |
| 28 | 23 | Michael | GUS | 18 | € 17.900 | -15,1% | 32 | € 559 | € 14.107.076 |
| 29 | 26 | On a String (Previously Unreleased) | EYE | 2 | € 14.590 | -13,1% | 26 | € 561 | € 43.439 |
| 30 | 22 | Jim Queen | OBR | 2 | € 12.819 | -41,7% | 33 | € 388 | € 65.210 |
| Totaal: € 5.969.134 | Theaters: 2.277 | ||||||||




