Boxoffice Weekend 1, 2026
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Avatar: Fire and Ash | WDS | 3 | € 2.320.402 | -13,4% | 135 | € 17.188 | € 10.753.984 |
| 2 | 2 | Zootropolis 2 (Zootopia 2) | WDS | 6 | € 1.106.592 | +17,5% | 168 | € 6.587 | € 7.252.807 |
| 3 | 5 | The Housemaid | WWE | 2 | € 832.900 | +105,4% | 116 | € 7.180 | € 1.707.362 |
| 4 | 3 | De Tatta's 3 | IF | 4 | € 460.396 | -9,3% | 121 | € 3.805 | € 2.565.259 |
| 5 | 4 | Amsterdamned II | SPL | 5 | € 331.605 | -18,5% | 144 | € 2.303 | € 2.917.123 |
| 6 | 8 | Juf Braaksel en de mysterieuze verdwijning | SPL | 4 | € 313.829 | +16,5% | 142 | € 2.210 | € 1.521.749 |
| 7 | 6 | Anaconda | SPR | 2 | € 287.210 | -6,0% | 115 | € 2.497 | € 805.561 |
| 8 | 7 | Wicked: For Good | UPI | 7 | € 279.484 | -6,7% | 135 | € 2.070 | € 5.809.657 |
| 9 | 9 | The SpongeBob Movie: Search for Squarepants | PPI | 2 | € 241.016 | +11,2% | 135 | € 1.785 | € 882.414 |
| 10 | 10 | Nuremberg | PAR | 6 | € 227.384 | +25,9% | 133 | € 1.710 | € 2.207.533 |
| 11 | 11 | Affeksjonsverdi (Sentimental Value) | CNA | 4 | € 148.493 | +15,1% | 87 | € 1.707 | € 970.896 |
| 12 | 14 | Den sidste viking (The Last Viking) | SEP | 5 | € 95.633 | +15,7% | 61 | € 1.568 | € 745.151 |
| 13 | 13 | Song Sung Blue | UPI | 2 | € 88.844 | -12,9% | 102 | € 871 | € 289.124 |
| 14 | 15 | Now You See Me: Now You Don't | IF | 8 | € 76.966 | +5,0% | 40 | € 1.924 | € 2.442.717 |
| 15 | 16 | Bluey in de Bios: Keukenpret | POM | 4 | € 70.098 | +17,3% | 93 | € 754 | € 337.560 |
| 16 | 12 | Kerst met de PAW Patrol | PPI | 8 | € 69.528 | -41,8% | 108 | € 644 | € 774.589 |
| 17 | 17 | Five Nights at Freddy's 2 | UPI | 5 | € 54.954 | -4,2% | 47 | € 1.169 | € 1.282.568 |
| 18 | 18 | Urchin | SEA | 2 | € 47.776 | +16,6% | 40 | € 1.194 | € 136.785 |
| 19 | — | Folktales | CPF | 1 | € 46.705 | — | 39 | € 1.198 | € 54.471 |
| 20 | 19 | Det nye år (To New Beginnings) | SEP | 2 | € 44.653 | +14,8% | 37 | € 1.207 | € 118.902 |
| 21 | 20 | Left-Handed Girl | SEP | 3 | € 42.131 | +15,5% | 45 | € 936 | € 202.657 |
| 22 | 22 | Eternity | SEA | 4 | € 35.159 | +43,9% | 36 | € 977 | € 244.144 |
| 23 | 21 | La femme la plus riche du monde (The Richest Woman in the World) | OBR | 3 | € 27.235 | -11,0% | 40 | € 681 | € 161.999 |
| 24 | 23 | Ástin sem eftir er (The Love That Remains) | IMA | 3 | € 24.089 | +7,7% | 42 | € 574 | € 119.664 |
| 25 | 25 | One Battle After Another | WB | 15 | € 22.803 | +41,8% | 19 | € 1.200 | € 4.721.331 |
| 26 | 24 | If I Had Legs I'd Kick You | 18K | 3 | € 19.364 | +10,0% | 35 | € 553 | € 111.127 |
| 27 | 26 | Amélie et la métaphysique des tubes (Little Amélie or the Character of Rain) | PAR | 2 | € 15.012 | -6,4% | 38 | € 395 | € 45.650 |
| 28 | — | Bugonia | UPI | 10 | € 14.528 | — | 34 | € 427 | € 1.215.861 |
| 29 | 27 | Nawi | MOO | 3 | € 13.444 | -3,6% | 44 | € 306 | € 90.693 |
| 30 | — | Yek tasadef sadeh (It Was Just an Accident) | CNA | 9 | € 11.640 | — | 21 | € 554 | € 709.025 |
| Totaal: € 7.369.873 | Theaters: 2.352 | ||||||||




