Boxoffice weekend 13, 2025
Bron: Filmdistributeurs Nederland
DW | VW | Titel | Weken | Recette | Theaters | Gemiddeld |
---|---|---|---|---|---|---|
1 | — | A Working Man | 1 | € 535.677 | 150 | € 5.102 |
2 | 1 | Disney's Snow White | 2 | € 431.289 | 265 | € 3.396 |
3 | 2 | Bridget Jones: Mad About the Boy | 7 | € 218.877 | 146 | € 1.499 |
4 | 3 | Mickey 17 | 4 | € 145.427 | 134 | € 1.163 |
5 | 6 | A Complete Unknown | 6 | € 112.612 | 170 | € 666 |
6 | 4 | Novocaine | 2 | € 101.623 | 114 | € 916 |
7 | 7 | En fanfare (The Marching Band) | 3 | € 95.469 | 59 | € 1.675 |
8 | 5 | Ainda estou aqui (I'm Still Here) | 3 | € 91.712 | 76 | € 1.207 |
9 | 9 | Paddington in Peru | 10 | € 86.767 | 172 | € 633 |
10 | 8 | Captain America: Brave New World | 7 | € 64.361 | 100 | € 707 |
11 | 10 | Mufasa: The Lion King | 15 | € 53.821 | 158 | € 523 |
12 | 13 | Vermiglio | 2 | € 52.111 | 43 | € 1.212 |
13 | 12 | One of Them Days | 3 | € 44.904 | 42 | € 1.069 |
14 | 15 | Dane-ye anjir-e ma'abed (The Seed of the Sacred Fig) | 2 | € 42.207 | 48 | € 879 |
15 | — | The Return | 1 | € 38.145 | 36 | € 1.060 |
16 | 17 | The Monkey | 6 | € 32.598 | 56 | € 582 |
17 | — | Imagine Dragons: Live From The Hollywood Bowl | 1 | € 30.755 | 75 | € 473 |
18 | 21 | Juffrouw Pots | 8 | € 29.034 | 104 | € 279 |
19 | 14 | The Brutalist | 8 | € 27.541 | 64 | € 437 |
20 | 20 | Last Breath | 5 | € 27.033 | 40 | € 676 |
21 | 19 | Den sista resan (The Last Journey) | 2 | € 25.380 | 94 | € 270 |
22 | 16 | Maria | 7 | € 24.240 | 72 | € 337 |
23 | 24 | Brandweerman Sam: De grote show | 3 | € 21.348 | 121 | € 176 |
24 | — | On Falling | 1 | € 19.781 | 32 | € 618 |
25 | 28 | Sonic the Hedgehog 3 | 14 | € 18.912 | 57 | € 332 |
26 | 18 | Aftermath | 3 | € 18.613 | 43 | € 396 |
27 | 26 | Parthenope | 5 | € 16.607 | 35 | € 573 |
28 | 27 | K3 en het lied van de zeemeermin | 9 | € 16.507 | 84 | € 197 |
29 | 22 | September 5 | 4 | € 15.046 | 62 | € 243 |
30 | — | Everybody Loves Touda | 1 | € 14.962 | 27 | € 575 |
Totaal: € 2.453.359 | Theaters: 2.368 |
Top 10 2025
- 1. Mufasa: The Lion King *
€ 8.988.040 - 2. Babygirl
€ 5.428.917 - 3. Bridget Jones: Mad About the Boy
€ 4.247.622 - 4. Paddington in Peru
€ 3.782.860 - 5. Vaiana 2 *
€ 3.143.061 - 6. Captain America: Brave New World
€ 3.013.215 - 7. Wicked *
€ 2.736.670 - 8. Sonic the Hedgehog 3 *
€ 2.085.793 - 9. Nosferatu
€ 1.609.000 - 10. A Complete Unknown
€ 1.510.271
* = Uitgebracht in 2024