Boxoffice weekend 15, 2025
Bron: Filmdistributeurs Nederland
DW | VW | Titel | Weken | Recette | Theaters | Gemiddeld |
---|---|---|---|---|---|---|
1 | 1 | A Minecraft Movie | 2 | € 1.807.988 | 411 | € 13.492 |
2 | — | The Amateur | 1 | € 407.329 | 135 | € 3.259 |
3 | — | André Rieu's 75th Birthday Celebration: The Dream Continues | 1 | € 202.065 | 125 | € 1.617 |
4 | 2 | A Working Man | 3 | € 169.892 | 110 | € 1.634 |
5 | 3 | Disney's Snow White | 4 | € 124.475 | 210 | € 1.111 |
6 | — | Dog Man | 1 | € 114.182 | 178 | € 787 |
7 | — | The Chosen: Last Supper (The Chosen: Laatste Avondmaal) | 1 | € 107.299 | 63 | € 1.703 |
8 | — | Drop | 1 | € 91.832 | 78 | € 1.177 |
9 | 4 | Dubbel Zes | 2 | € 89.536 | 114 | € 785 |
10 | — | Le comte de Monte-Cristo (The Count of Monte-Cristo) | 1 | € 61.372 | 66 | € 930 |
11 | 5 | Bridget Jones: Mad About the Boy | 9 | € 59.794 | 109 | € 549 |
12 | 8 | En fanfare (The Marching Band) | 5 | € 55.012 | 66 | € 834 |
13 | — | The Last Showgirl | 1 | € 48.385 | 63 | € 768 |
14 | 11 | Vingt dieux (Holy Cow) | 2 | € 36.895 | 52 | € 710 |
15 | 6 | Mickey 17 | 6 | € 36.429 | 76 | € 486 |
16 | 7 | Death of a Unicorn | 2 | € 35.764 | 72 | € 497 |
17 | 10 | A Complete Unknown | 8 | € 32.609 | 111 | € 294 |
18 | 9 | Ainda estou aqui (I'm Still Here) | 5 | € 31.602 | 72 | € 439 |
19 | — | Fabula | 1 | € 30.283 | 54 | € 561 |
20 | 13 | Paddington in Peru | 12 | € 22.811 | 102 | € 245 |
21 | — | Buffalo Kids | 1 | € 21.397 | 82 | € 261 |
22 | 15 | Vermiglio | 4 | € 19.881 | 47 | € 423 |
23 | 16 | Dane-ye anjir-e ma'abed (The Seed of the Sacred Fig) | 4 | € 15.028 | 48 | € 313 |
24 | — | Kaiju No. 8: Mission Recon | 1 | € 15.002 | 57 | € 263 |
25 | 17 | The Return | 3 | € 13.829 | 30 | € 461 |
26 | 12 | Novocaine | 4 | € 13.270 | 50 | € 265 |
27 | 14 | Captain America: Brave New World | 9 | € 11.303 | 36 | € 343 |
28 | 18 | One of Them Days | 5 | € 10.715 | 22 | € 487 |
29 | — | Les fantômes (Ghost Trail) | 1 | € 8.530 | 25 | € 341 |
30 | 25 | Brandweerman Sam: De grote show | 5 | € 7.405 | 72 | € 103 |
Totaal: € 3.701.914 | Theaters: 2.299 |
Top 10 2025
- 1. Mufasa: The Lion King *
€ 9.275.634 - 2. Bridget Jones: Mad About the Boy
€ 5.688.797 - 3. Babygirl
€ 5.461.490 - 4. A Minecraft Movie
€ 5.211.666 - 5. Paddington in Peru
€ 4.211.927 - 6. Captain America: Brave New World
€ 3.428.075 - 7. Vaiana 2 *
€ 3.169.397 - 8. Wicked *
€ 2.736.670 - 9. A Complete Unknown
€ 2.188.287 - 10. Sonic the Hedgehog 3 *
€ 2.154.514
* = Uitgebracht in 2024