Boxoffice weekend 21, 2025
Bron: Filmdistributeurs Nederland
DW | VW | Titel | Weken | Recette | Theaters | Gemiddeld |
---|---|---|---|---|---|---|
1 | — | Lilo & Stitch | 1 | € 1.849.188 | 380 | € 13.304 |
2 | — | Mission: Impossible - The Final Reckoning | 1 | € 1.261.802 | 164 | € 9.278 |
3 | 3 | The Salt Path | 4 | € 322.399 | 142 | € 2.270 |
4 | 1 | Final Destination: Bloodlines | 2 | € 317.498 | 116 | € 2.940 |
5 | 2 | Thunderbolts* (The New Avengers) | 4 | € 189.516 | 166 | € 1.707 |
6 | 4 | A Minecraft Movie | 8 | € 168.038 | 233 | € 1.389 |
7 | 5 | Sinners | 6 | € 151.103 | 83 | € 1.889 |
8 | 7 | OCEAN with David Attenborough (David Attenborough: Ocean) | 3 | € 118.013 | 144 | € 825 |
9 | 6 | Dochters | 3 | € 108.687 | 110 | € 988 |
10 | 8 | The Accountant 2 | 5 | € 58.858 | 81 | € 736 |
11 | 9 | The Surfer | 2 | € 54.213 | 66 | € 821 |
12 | 14 | Good One | 2 | € 52.163 | 44 | € 1.186 |
13 | 15 | Dog Man | 7 | € 51.568 | 112 | € 469 |
14 | 13 | Until Dawn | 5 | € 50.359 | 54 | € 933 |
15 | 12 | Black Bag | 4 | € 47.430 | 56 | € 847 |
16 | 10 | The Amateur | 7 | € 46.863 | 73 | € 651 |
17 | 25 | Fien & Teun gaan op schattenjacht | 6 | € 34.544 | 105 | € 332 |
18 | 17 | En fanfare (The Marching Band) | 11 | € 23.052 | 27 | € 854 |
19 | 22 | Drie dagen vis | 5 | € 20.613 | 48 | € 429 |
20 | 19 | Gouzhen (Black Dog) | 5 | € 18.369 | 36 | € 510 |
21 | — | The Promise | 1 | € 17.453 | 34 | € 513 |
22 | 21 | L'amour ouf (Beating Hearts) | 3 | € 15.916 | 34 | € 468 |
23 | 16 | Warfare | 6 | € 15.474 | 29 | € 534 |
24 | 23 | Buffalo Kids | 7 | € 15.331 | 68 | € 225 |
25 | 11 | Hurry Up Tomorrow | 2 | € 14.989 | 37 | € 405 |
26 | — | Baby | 1 | € 14.189 | 25 | € 568 |
27 | — | Vlam | 1 | € 12.888 | 30 | € 430 |
28 | — | Le comte de Monte-Cristo (The Count of Monte-Cristo) | 7 | € 11.710 | 46 | € 255 |
29 | 27 | Sarah Bernhardt, la divine | 2 | € 10.964 | 25 | € 439 |
30 | — | Soft Leaves | 1 | € 10.959 | 25 | € 438 |
Totaal: € 5.084.149 | Theaters: 2.140 |
Top 10 2025
- 1. A Minecraft Movie
€ 10.424.083 - 2. Mufasa: The Lion King *
€ 9.275.634 - 3. Bridget Jones: Mad About the Boy
€ 5.780.549 - 4. Babygirl
€ 5.461.490 - 5. Paddington in Peru
€ 4.423.960 - 6. Captain America: Brave New World
€ 3.428.075 - 7. Vaiana 2 *
€ 3.169.397 - 8. Wicked *
€ 2.736.670 - 9. Lilo & Stitch
€ 2.391.349 - 10. Disney's Snow White
€ 2.271.568
* = Uitgebracht in 2024