Boxoffice week 21, 2023
Bron: Filmdistributeurs Nederland
DW | VW | Titel | Weken | Recette | Theaters | Gemiddeld |
---|---|---|---|---|---|---|
1 | — | Fast X | 1 | € 1.547.527 | 242 | € 12.789 |
2 | 1 | Guardians of the Galaxy Vol. 3 | 3 | € 727.936 | 275 | € 6.016 |
3 | 2 | The Super Mario Bros. Movie | 7 | € 596.578 | 441 | € 4.004 |
4 | — | Het geheugenspel | 1 | € 175.206 | 116 | € 1.510 |
5 | — | Love Again | 1 | € 115.846 | 84 | € 1.379 |
6 | 3 | Book Club: The Next Chapter | 2 | € 76.692 | 136 | € 564 |
7 | 4 | Evil Dead Rise | 5 | € 76.489 | 90 | € 879 |
8 | 5 | John Wick 4 | 9 | € 75.328 | 79 | € 954 |
9 | 15 | Superkat Maurice (The Amazing Maurice) | 5 | € 62.821 | 139 | € 452 |
10 | 9 | An cailín ciúin (The Quiet Girl) | 6 | € 41.256 | 71 | € 581 |
11 | 8 | Dungeons & Dragons: Honor Among Thieves | 8 | € 38.268 | 53 | € 722 |
12 | 7 | Beau Is Afraid | 2 | € 36.836 | 66 | € 558 |
13 | 20 | Mavka (Mavka: The Forest Song) | 5 | € 35.532 | 118 | € 323 |
14 | 6 | Zomer in Frankrijk | 4 | € 30.459 | 91 | € 335 |
15 | 26 | Leeuwin | 5 | € 26.506 | 83 | € 295 |
16 | 14 | Une belle course (Driving Madeleine) | 4 | € 23.969 | 47 | € 444 |
17 | 10 | Air | 6 | € 22.672 | 36 | € 630 |
18 | 12 | Dalva | 3 | € 21.531 | 48 | € 449 |
19 | — | La syndicaliste (Sitting Duck) | 1 | € 20.980 | 32 | € 656 |
20 | 16 | Walad min al janna (Cairo Conspiracy) | 4 | € 17.516 | 37 | € 473 |
21 | — | War Pony | 1 | € 16.963 | 37 | € 458 |
22 | 19 | Metronom | 2 | € 15.188 | 36 | € 422 |
23 | 11 | Mafia Mamma | 5 | € 15.006 | 25 | € 600 |
24 | 23 | Zhena Chaikovskogo (Tchaikovsky's Wife) | 2 | € 12.439 | 32 | € 389 |
25 | 13 | Knights of the Zodiac | 2 | € 12.240 | 29 | € 422 |
26 | 22 | Historias para no contar (Stories Not to Be Told) | 2 | € 11.301 | 30 | € 342 |
27 | 17 | The Pope's Exorcist | 6 | € 9.657 | 22 | € 439 |
28 | 24 | Little Richard: I Am Everything | 2 | € 9.449 | 39 | € 242 |
29 | 27 | A Good Person | 5 | € 8.638 | 27 | € 320 |
30 | 28 | Suzume (Suzume no tojimari) | 6 | € 8.319 | 13 | € 640 |
Totaal: € 3.889.148 | Theaters: 2.013 |
Releases
-
Binnenkort...
Top 10 2022
-
Binnenkort...