Boxoffice weekend 37, 2025
Bron: Filmdistributeurs Nederland
DW | VW | Titel | Weken | Recette | Theaters | Gemiddeld |
---|---|---|---|---|---|---|
1 | 1 | The Conjuring: Last Rites | 2 | € 736.199 | 167 | € 6.880 |
2 | — | Gekijô-ban Kimetsu no Yaiba Mugen Jô-hen (Demon Slayer: Kimetsu No Yaiba Infinity Castle) | 1 | € 682.627 | 99 | € 8.982 |
3 | — | Downton Abbey: The Grand Finale | 1 | € 608.498 | 187 | € 3.343 |
4 | 2 | The Roses | 3 | € 330.422 | 162 | € 2.040 |
5 | 3 | Wraak | 2 | € 320.112 | 102 | € 3.138 |
6 | 6 | Jurassic World: Rebirth | 11 | € 83.127 | 121 | € 857 |
7 | 7 | The Naked Gun | 7 | € 77.594 | 103 | € 753 |
8 | 4 | Weapons | 6 | € 72.024 | 116 | € 706 |
9 | 5 | Caught Stealing | 3 | € 67.761 | 89 | € 770 |
10 | — | Relay | 1 | € 66.191 | 47 | € 1.408 |
11 | 13 | The Bad Guys 2 | 7 | € 63.300 | 158 | € 519 |
12 | 9 | The North | 7 | € 58.351 | 99 | € 589 |
13 | 8 | Honey Don't! | 2 | € 55.375 | 48 | € 1.154 |
14 | 17 | De film van Rutger, Thomas en Paco | 11 | € 53.671 | 106 | € 488 |
15 | 16 | Smurfs | 9 | € 50.675 | 112 | € 452 |
16 | — | Dangerous Animals | 1 | € 46.144 | 60 | € 769 |
17 | — | Inception | 791 | € 45.178 | 34 | € 1.506 |
18 | 15 | La venue de l'avenir (Colours of Time) | 6 | € 31.561 | 68 | € 464 |
19 | — | Elio | 13 | € 31.100 | 79 | € 399 |
20 | 21 | A Nice Indian Boy | 2 | € 29.731 | 54 | € 551 |
21 | 14 | Sorry, Baby | 4 | € 29.684 | 55 | € 540 |
22 | 12 | The Fantastic Four: First Steps | 8 | € 28.165 | 72 | € 440 |
23 | 10 | Nobody 2 | 5 | € 26.452 | 71 | € 373 |
24 | 11 | Eden | 4 | € 25.188 | 75 | € 336 |
25 | — | El jockey | 1 | € 20.241 | 37 | € 547 |
26 | — | How to Train Your Dragon | 14 | € 19.390 | 61 | € 646 |
27 | 30 | Lilo & Stitch | 17 | € 19.063 | 83 | € 244 |
28 | 25 | Så som i himmelen (As It Is In Heaven | re-release) | 3 | € 18.520 | 31 | € 597 |
29 | — | Kayara | 5 | € 18.356 | 61 | € 301 |
30 | — | Huisdieren Express (Falcon Express | Pets on a Train) | 6 | € 17.760 | 30 | € 592 |
Totaal: € 3.732.460 | Theaters: 2.379 |
Top 10 2025
- 1. A Minecraft Movie
€ 10.790.827 - 2. Lilo & Stitch
€ 9.608.121 - 3. Mufasa: The Lion King *
€ 9.275.634 - 4. Jurassic World: Rebirth
€ 8.059.520 - 5. Mission: Impossible - The Final Reckoning
€ 6.289.433 - 6. Bridget Jones: Mad About the Boy
€ 5.780.549 - 7. Babygirl
€ 5.461.490 - 8. Paddington in Peru
€ 4.442.277 - 9. How to Train Your Dragon
€ 4.316.659 - 10. F1 The Movie
€ 4.241.609
* = Uitgebracht in 2024