Steven Soderbergh (1963)
Bekend als
Regisseur • Producent • Schrijver (script) • Camera • Acteur
Meest succesvolle film
Ocean's Eleven (2001)Release: 10 januari 2002Recette: € 5.526.000
Bezoekers: 807.000
Regisseur
Jaar | Recette | Bezoekers | |
---|---|---|---|
Black Bag (2025) | 2025 | — | — |
Magic Mike's Last Dance (2023) | 2023 | € 2.457.980 | — |
Unsane (2018) | 2018 | € 282.313 | 36.355 |
Logan Lucky (2017) | 2017 | € 475.545 | 63.567 |
Behind the Candelabra (2013) | 2013 | € 364.132 | 47.748 |
Side Effects (2013) | 2013 | € 505.706 | 68.007 |
Magic Mike (2012) | 2012 | € 3.252.803 | 403.840 |
Haywire (2011) | 2012 | € 434.738 | 60.883 |
Contagion (2011) | 2011 | € 534.301 | 73.067 |
The Informant! (2009) | 2009 | € 146.000 | 22.000 |
Che: Part Two (2008) | 2009 | € 55.000 | 9.000 |
Che: Part One (2008) | 2009 | € 150.000 | 22.000 |
Ocean's Thirteen (2007) | 2007 | € 3.276.132 | 438.044 |
The Good German (2006) | 2007 | € 51.000 | 8.000 |
Bubble (2005) | 2006 | € 26.000 | 5.000 |
Eros (2004) | 2005 | € 9.000 | 2.000 |
Ocean's Twelve (2004) | 2004 | € 5.176.926 | 704.097 |
Solaris (2002) | 2003 | € 69.000 | 11.000 |
Full Frontal (2002) | 2002 | € 19.000 | 3.000 |
Ocean's Eleven (2001) | 2002 | € 5.526.000 | 807.000 |
Traffic (2000) | 2001 | € 1.683.000 | 250.000 |
The Limey (1999) | 2000 | € 98.924 | 18.000 |
Erin Brockovich (2000) | 2000 | € 1.850.853 | 301.585 |
Out of Sight (1998) | 1998 | € 822.833 | 141.107 |
King of the Hill (1993) | 1993 | — | — |
Kafka (1991) | 1993 | — | — |
Sex, Lies, and Videotape (1989) | 1989 | — | — |
Producent
Jaar | Recette | Bezoekers | |
---|---|---|---|
Beats (2018) | 2019 | € 91.555 | 11.716 |
The Report (2019) | 2019 | € 124.063 | 15.298 |
The King (Promised Land) (2017) | 2018 | € 39.605 | 5.279 |
Ocean's 8 (2018) | 2018 | € 3.332.559 | 385.548 |
Magic Mike XXL (2015) | 2015 | € 2.625.868 | 320.384 |
Citizenfour (2014) | 2015 | € 68.288 | 9.211 |
We Need to Talk About Kevin (2011) | 2011 | € 345.972 | 49.149 |
Che: Part Two (2008) | 2009 | € 55.000 | 9.000 |
Che: Part One (2008) | 2009 | € 150.000 | 22.000 |
Keane (2004) | 2008 | — | — |
I'm Not There (2007) | 2008 | € 216.000 | 33.000 |
Michael Clayton (2007) | 2007 | € 333.000 | 48.000 |
Ocean's Thirteen (2007) | 2007 | € 3.276.132 | 438.044 |
Syriana (2005) | 2006 | € 656.000 | 93.000 |
Good Night, and Good Luck (2005) | 2006 | € 241.000 | 36.000 |
Rumor Has It... (2005) | 2006 | € 1.105.690 | 162.082 |
The Jacket (2005) | 2005 | € 96.000 | 15.000 |
Ocean's Twelve (2004) | 2004 | € 5.176.926 | 704.097 |
Far from Heaven (2002) | 2003 | € 357.000 | 62.000 |
Welcome to Collinwood (2002) | 2003 | € 21.000 | 4.000 |
Naqoyqatsi (2002) | 2003 | € 9.000 | 2.000 |
Confessions of a Dangerous Mind (2002) | 2003 | € 98.000 | 16.000 |
Insomnia (2002) | 2002 | € 810.000 | 122.000 |
Schrijver (script)
Jaar | Recette | Bezoekers | |
---|---|---|---|
Eros (2004) | 2005 | € 9.000 | 2.000 |
Solaris (2002) | 2003 | € 69.000 | 11.000 |
Nightwatch (1997) | 1998 | € 30.857 | 6.000 |
King of the Hill (1993) | 1993 | — | — |
Sex, Lies, and Videotape (1989) | 1989 | — | — |
Camera
Jaar | Recette | Bezoekers | |
---|---|---|---|
Magic Mike's Last Dance (2023) | 2023 | € 2.457.980 | — |
Unsane (2018) | 2018 | € 282.313 | 36.355 |
Logan Lucky (2017) | 2017 | € 475.545 | 63.567 |
Magic Mike XXL (2015) | 2015 | € 2.625.868 | 320.384 |
Behind the Candelabra (2013) | 2013 | € 364.132 | 47.748 |
Side Effects (2013) | 2013 | € 505.706 | 68.007 |
Magic Mike (2012) | 2012 | € 3.252.803 | 403.840 |
Haywire (2011) | 2012 | € 434.738 | 60.883 |
Contagion (2011) | 2011 | € 534.301 | 73.067 |
The Informant! (2009) | 2009 | € 146.000 | 22.000 |
Che: Part Two (2008) | 2009 | € 55.000 | 9.000 |
Che: Part One (2008) | 2009 | € 150.000 | 22.000 |
Ocean's Thirteen (2007) | 2007 | € 3.276.132 | 438.044 |
The Good German (2006) | 2007 | € 51.000 | 8.000 |
Bubble (2005) | 2006 | € 26.000 | 5.000 |
Eros (2004) | 2005 | € 9.000 | 2.000 |
Ocean's Twelve (2004) | 2004 | € 5.176.926 | 704.097 |
Solaris (2002) | 2003 | € 69.000 | 11.000 |
Full Frontal (2002) | 2002 | € 19.000 | 3.000 |
Ocean's Eleven (2001) | 2002 | € 5.526.000 | 807.000 |
Traffic (2000) | 2001 | € 1.683.000 | 250.000 |
Acteur
Jaar | Recette | Bezoekers | |
---|---|---|---|
Naqoyqatsi (2002) | 2003 | € 9.000 | 2.000 |
Full Frontal (2002) | 2002 | € 19.000 | 3.000 |