Jared Harris (1961)
Bekend als
Acteur
Meest succesvolle film
Sherlock Holmes: A Game of Shadows (2011)Release: 15 december 2011Recette: € 3.334.295
Bezoekers: 415.009
Acteur
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| Dead Man (1995) | 2017 | € 11.376 | 1.577 |
| Allied (2016) | 2017 | € 1.258.059 | 155.088 |
| The Man from U.N.C.L.E. (2015) | 2015 | € 742.380 | 90.650 |
| Poltergeist (2015) | 2015 | € 471.337 | 49.280 |
| The Boxtrolls (2014) | 2014 | € 1.392.465 | 172.464 |
| The Quiet Ones (2014) | 2014 | € 75.205 | 10.356 |
| Pompeii (2014) | 2014 | € 584.727 | 67.204 |
| The Mortal Instruments: City of Bones (2013) | 2013 | € 750.048 | 99.252 |
| Lincoln (2012) | 2013 | € 1.191.956 | 146.419 |
| Sherlock Holmes: A Game of Shadows (2011) | 2011 | € 3.334.295 | 415.009 |
| The Ward (2010) | 2011 | € 12.030 | 1.906 |
| Cashback (2006) | 2007 | € 96.000 | 17.000 |
| Lady in the Water (2006) | 2006 | € 273.000 | 52.000 |
| Resident Evil: Apocalypse (2004) | 2005 | € 46.000 | 6.000 |
| Sylvia (2003) | 2004 | € 364.000 | 62.000 |
| Igby Goes Down (2002) | 2003 | € 35.000 | 6.000 |
| Mr. Deeds (2002) | 2002 | € 372.000 | 55.000 |
| B. Monkey (1998) | 1999 | — | — |
| Happiness (1998) | 1999 | — | — |
| Father's Day (1997) | 1997 | — | 18.302 |
| Dead Man (1995) | 1996 | — | — |
| Natural Born Killers (1994) | 1994 | — | — |
| Far and Away (1992) | 1992 | € 1.170.300 | 176.786 |
