Robert Rodriguez (1968)
Bekend als
Regisseur • Producent • Schrijver (bron) • Schrijver (script) • Componist • Camera • Acteur
Meest succesvolle film
Alita: Battle Angel (2019)Release: 14 februari 2019Recette: € 2.931.677
Bezoekers: 268.321
Regisseur
Jaar | Recette | Bezoekers | |
---|---|---|---|
Hypnotic (2023) | 2023 | € 582.360 | — |
Alita: Battle Angel (2019) | 2019 | € 2.931.677 | 268.321 |
Sin City: A Dame to Kill For (2014) | 2014 | € 266.457 | 32.370 |
Machete Kills (2013) | 2013 | € 147.488 | 21.193 |
Spy Kids 4: All the Time in the World (2011) | 2011 | € 308.224 | 36.835 |
Machete (2010) | 2010 | € 725.000 | 105.000 |
Planet Terror (2007) | 2007 | € 143.000 | 25.000 |
The Adventures of Sharkboy & Lavagirl 3-D (2005) | 2005 | — | — |
Sin City (2005) | 2005 | € 1.063.226 | 177.752 |
Spy Kids 3: Game Over (2003) | 2004 | € 781.000 | 133.000 |
Once Upon a Time in Mexico (2003) | 2004 | € 943.577 | 134.244 |
Spy Kids 2: Island of Lost Dreams (2002) | 2003 | € 786.000 | 154.000 |
Spy Kids (2001) | 2001 | € 743.000 | 155.000 |
The Faculty (1998) | 1999 | — | — |
Four Rooms (1995) | 1997 | — | 1.337 |
From Dusk Till Dawn (1996) | 1996 | — | — |
Desperado (1995) | 1995 | — | — |
El mariachi (1992) | 1994 | — | — |
Producent
Jaar | Recette | Bezoekers | |
---|---|---|---|
Hypnotic (2023) | 2023 | € 582.360 | — |
Ugly Dolls (2019) | 2019 | € 323.892 | 44.609 |
Alita: Battle Angel (2019) | 2019 | € 2.931.677 | 268.321 |
Sin City: A Dame to Kill For (2014) | 2014 | € 266.457 | 32.370 |
Machete Kills (2013) | 2013 | € 147.488 | 21.193 |
Spy Kids 4: All the Time in the World (2011) | 2011 | € 308.224 | 36.835 |
Machete (2010) | 2010 | € 725.000 | 105.000 |
Predators (2010) | 2010 | € 509.000 | 68.000 |
Planet Terror (2007) | 2007 | € 143.000 | 25.000 |
Death Proof (2007) | 2007 | € 388.000 | 57.000 |
Spy Kids 3: Game Over (2003) | 2004 | € 781.000 | 133.000 |
Once Upon a Time in Mexico (2003) | 2004 | € 943.577 | 134.244 |
Spy Kids 2: Island of Lost Dreams (2002) | 2003 | € 786.000 | 154.000 |
Spy Kids (2001) | 2001 | € 743.000 | 155.000 |
The Faculty (1998) | 1999 | — | — |
From Dusk Till Dawn (1996) | 1996 | — | — |
Desperado (1995) | 1995 | — | — |
El mariachi (1992) | 1994 | — | — |
Schrijver (bron)
Jaar | Recette | Bezoekers | |
---|---|---|---|
Ugly Dolls (2019) | 2019 | € 323.892 | 44.609 |
Machete Kills (2013) | 2013 | € 147.488 | 21.193 |
Schrijver (script)
Jaar | Recette | Bezoekers | |
---|---|---|---|
Hypnotic (2023) | 2023 | € 582.360 | — |
Spy Kids 4: All the Time in the World (2011) | 2011 | € 308.224 | 36.835 |
Machete (2010) | 2010 | € 725.000 | 105.000 |
Planet Terror (2007) | 2007 | € 143.000 | 25.000 |
The Adventures of Sharkboy & Lavagirl 3-D (2005) | 2005 | — | — |
Sin City (2005) | 2005 | € 1.063.226 | 177.752 |
Spy Kids 3: Game Over (2003) | 2004 | € 781.000 | 133.000 |
Once Upon a Time in Mexico (2003) | 2004 | € 943.577 | 134.244 |
Spy Kids 2: Island of Lost Dreams (2002) | 2003 | € 786.000 | 154.000 |
Spy Kids (2001) | 2001 | € 743.000 | 155.000 |
Four Rooms (1995) | 1997 | — | 1.337 |
Desperado (1995) | 1995 | — | — |
El mariachi (1992) | 1994 | — | — |
Componist
Jaar | Recette | Bezoekers | |
---|---|---|---|
Sin City: A Dame to Kill For (2014) | 2014 | € 266.457 | 32.370 |
Machete Kills (2013) | 2013 | € 147.488 | 21.193 |
Spy Kids 4: All the Time in the World (2011) | 2011 | € 308.224 | 36.835 |
Planet Terror (2007) | 2007 | € 143.000 | 25.000 |
The Adventures of Sharkboy & Lavagirl 3-D (2005) | 2005 | — | — |
Sin City (2005) | 2005 | € 1.063.226 | 177.752 |
Kill Bill: Vol. 2 (2004) | 2004 | € 1.770.858 | 238.297 |
Spy Kids 3: Game Over (2003) | 2004 | € 781.000 | 133.000 |
Once Upon a Time in Mexico (2003) | 2004 | € 943.577 | 134.244 |
Spy Kids 2: Island of Lost Dreams (2002) | 2003 | € 786.000 | 154.000 |
Spy Kids (2001) | 2001 | € 743.000 | 155.000 |
Camera
Jaar | Recette | Bezoekers | |
---|---|---|---|
Hypnotic (2023) | 2023 | € 582.360 | — |
Sin City: A Dame to Kill For (2014) | 2014 | € 266.457 | 32.370 |
Machete Kills (2013) | 2013 | € 147.488 | 21.193 |
Spy Kids 4: All the Time in the World (2011) | 2011 | € 308.224 | 36.835 |
Planet Terror (2007) | 2007 | € 143.000 | 25.000 |
The Adventures of Sharkboy & Lavagirl 3-D (2005) | 2005 | — | — |
Sin City (2005) | 2005 | € 1.063.226 | 177.752 |
Spy Kids 3: Game Over (2003) | 2004 | € 781.000 | 133.000 |
Once Upon a Time in Mexico (2003) | 2004 | € 943.577 | 134.244 |
Spy Kids 2: Island of Lost Dreams (2002) | 2003 | € 786.000 | 154.000 |
El mariachi (1992) | 1994 | — | — |
Acteur
Jaar | Recette | Bezoekers | |
---|---|---|---|
Planet Terror (2007) | 2007 | € 143.000 | 25.000 |
The Adventures of Sharkboy & Lavagirl 3-D (2005) | 2005 | — | — |