Chris Sanders (1962)
Bekend als
Regisseur • Producent • Schrijver (bron) • Schrijver (script) • Acteur
Meest succesvolle film
Lilo & Stitch (2025)Release: 21 mei 2025Recette: € 8.077.909
Warning: Undefined variable $bezoekers in D:\InetPub\vhosts\quin1974-1110.package\boxofficenl.net\wwwroot\person.php on line 197
Regisseur
Jaar | Recette | Bezoekers | |
---|---|---|---|
The Wild Robot (2024) | 2024 | € 3.303.823 | 317.433 |
The Call of the Wild (Het wilde avontuur) (2020) | 2020 | € 413.842 | 51.007 |
The Croods (2013) | 2013 | € 3.552.153 | 432.275 |
How to Train Your Dragon (Hoe tem je een draak) (2010) | 2010 | € 2.906.187 | 347.836 |
Lilo & Stitch (2002) | 2002 | € 1.522.000 | 291.000 |
Producent
Jaar | Recette | Bezoekers | |
---|---|---|---|
How to Train Your Dragon 3 (Hoe tem je een draak 3) (2019) | 2019 | € 3.710.089 | 427.402 |
How to Train Your Dragon 2 (Hoe tem je een draak 2) (2014) | 2014 | € 4.341.344 | 529.395 |
Schrijver (bron)
Jaar | Recette | Bezoekers | |
---|---|---|---|
Lilo & Stitch (2025) | 2025 | € 8.077.909 | — |
The Croods: A New Age (2020) | 2021 | € 2.172.600 | 246.432 |
The Croods (2013) | 2013 | € 3.552.153 | 432.275 |
Lilo & Stitch (2002) | 2002 | € 1.522.000 | 291.000 |
Schrijver (script)
Jaar | Recette | Bezoekers | |
---|---|---|---|
The Wild Robot (2024) | 2024 | € 3.303.823 | 317.433 |
The Croods (2013) | 2013 | € 3.552.153 | 432.275 |
How to Train Your Dragon (Hoe tem je een draak) (2010) | 2010 | € 2.906.187 | 347.836 |
Lilo & Stitch (2002) | 2002 | € 1.522.000 | 291.000 |
Mulan (1998) | 1998 | € 2.725.721 | 539.603 |
Acteur
Jaar | Recette | Bezoekers | |
---|---|---|---|
Lilo & Stitch (2025) | 2025 | € 8.077.909 | — |
The Croods: A New Age (2020) | 2021 | € 2.172.600 | 246.432 |
The Croods (2013) | 2013 | € 3.552.153 | 432.275 |
Lilo & Stitch (2002) | 2002 | € 1.522.000 | 291.000 |
