Matthew Vaughn (1971)
Bekend als
Regisseur • Producent • Schrijver (bron) • Schrijver (script)
Meest succesvolle film
Kingsman: The Golden Circle (2017)Release: 21 september 2017Recette: € 3.265.703
Bezoekers: 377.641
Regisseur
Jaar | Recette | Bezoekers | |
---|---|---|---|
Argylle (2024) | 2024 | € 1.359.919 | — |
The King's Man (2021) | 2022 | € 1.074.439 | 107.198 |
Kingsman: The Golden Circle (2017) | 2017 | € 3.265.703 | 377.641 |
Kingsman: The Secret Service (2015) | 2015 | € 2.556.464 | 306.723 |
X-Men: First Class (2011) | 2011 | € 1.358.332 | 179.286 |
Kick-Ass (2010) | 2010 | € 976.836 | 134.541 |
Stardust (2007) | 2007 | € 734.000 | 100.000 |
Producent
Jaar | Recette | Bezoekers | |
---|---|---|---|
Argylle (2024) | 2024 | € 1.359.919 | — |
The King's Man (2021) | 2022 | € 1.074.439 | 107.198 |
Rocketman (2019) | 2019 | € 2.681.687 | 296.837 |
Kingsman: The Golden Circle (2017) | 2017 | € 3.265.703 | 377.641 |
Eddie the Eagle (2016) | 2016 | € 170.681 | 24.664 |
Fantastic Four (2015) | 2015 | € 670.138 | 85.773 |
Kingsman: The Secret Service (2015) | 2015 | € 2.556.464 | 306.723 |
Kick-Ass 2 (2013) | 2013 | € 397.380 | 54.810 |
The Debt (2010) | 2011 | € 147.636 | 21.200 |
Kick-Ass (2010) | 2010 | € 976.836 | 134.541 |
Harry Brown (2009) | 2010 | € 79.000 | 13.000 |
Stardust (2007) | 2007 | € 734.000 | 100.000 |
Mean Machine (2001) | 2002 | € 72.000 | 12.000 |
Snatch. (2000) | 2000 | € 1.020.713 | 160.904 |
Lock, Stock and Two Smoking Barrels (1998) | 1998 | € 117.075 | 22.000 |
Schrijver (bron)
Jaar | Recette | Bezoekers | |
---|---|---|---|
X-Men: Days of Future Past (2014) | 2014 | € 2.657.599 | 285.782 |
Schrijver (script)
Jaar | Recette | Bezoekers | |
---|---|---|---|
The King's Man (2021) | 2022 | € 1.074.439 | 107.198 |
Kingsman: The Golden Circle (2017) | 2017 | € 3.265.703 | 377.641 |
Kingsman: The Secret Service (2015) | 2015 | € 2.556.464 | 306.723 |
The Debt (2010) | 2011 | € 147.636 | 21.200 |
X-Men: First Class (2011) | 2011 | € 1.358.332 | 179.286 |
Kick-Ass (2010) | 2010 | € 976.836 | 134.541 |
Stardust (2007) | 2007 | € 734.000 | 100.000 |