Boxoffice Weekend 6, 2022
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Spider-Man: No Way Home | SPR | 8 | € 1.597.481 | -10,0% | 125 | € 12.780 | € 5.195.138 |
| 2 | — | Scream | PPI | 1 | € 212.855 | — | 93 | € 2.289 | € 303.963 |
| 3 | 2 | The King's Man | WDS | 2 | € 210.998 | -6,5% | 115 | € 1.835 | € 552.413 |
| 4 | 3 | The Matrix Resurrections | WB | 2 | € 163.389 | -20,3% | 120 | € 1.362 | € 461.729 |
| 5 | 5 | Encanto | WDS | 11 | € 151.979 | +25,2% | 117 | € 1.299 | € 909.432 |
| 6 | 4 | Licorice Pizza | UPI | 2 | € 121.356 | -0,3% | 43 | € 2.822 | € 316.680 |
| 7 | — | King Richard | WB | 1 | € 118.020 | — | 64 | € 1.844 | € 123.041 |
| 8 | 6 | House of Gucci | MFP | 11 | € 106.741 | -1,8% | 118 | € 905 | € 1.348.882 |
| 9 | 9 | No Time to Die | UPI | 19 | € 81.428 | +5,7% | 89 | € 915 | € 20.378.564 |
| 10 | 7 | Nightmare Alley | WDS | 2 | € 79.235 | -23,0% | 84 | € 943 | € 232.103 |
| 11 | 8 | West Side Story | WDS | 9 | € 77.859 | -23,1% | 143 | € 544 | € 534.790 |
| 12 | 11 | Monster Family 2 (Monster Familie 2) | WWE | 2 | € 58.557 | +0,0% | 107 | € 547 | € 150.353 |
| 13 | 12 | The Hating Game | PAR | 2 | € 56.406 | +2,6% | 45 | € 1.253 | € 141.708 |
| 14 | — | Tout s'est bien passé (Everything Went Fine) | SEP | 1 | € 39.416 | — | 41 | € 961 | € 51.458 |
| 15 | 13 | Le fabuleux destin d'Amélie Poulain (Amélie) | PAR | 2 | € 34.357 | -16,3% | 59 | € 582 | € 114.441 |
| 16 | 14 | The Tragedy of Macbeth | SEA | 2 | € 33.282 | -4,8% | 42 | € 792 | € 95.491 |
| 17 | 18 | Ghostbusters: Afterlife | SPR | 12 | € 14.196 | -5,5% | 28 | € 507 | € 970.222 |
| 18 | 17 | Khorshid (Sun Children) | CPF | 2 | € 12.832 | -21,5% | 33 | € 389 | € 44.313 |
| 19 | 15 | The Lost Daughter | WWE | 8 | € 12.429 | -35,8% | 39 | € 319 | € 75.898 |
| 20 | 19 | En attendant Bojangles (Waiting for Bojangles) | IF | 2 | € 10.802 | -9,8% | 20 | € 540 | € 34.346 |
| 21 | — | Olga | GUS | 1 | € 10.744 | — | 35 | € 307 | € 11.300 |
| 22 | 20 | Captain Nova | GUS | 11 | € 10.387 | -6,6% | 47 | € 221 | € 106.731 |
| 23 | 16 | My Hero Academia: World Heroes' Mission | PER | 2 | € 9.239 | -46,7% | 32 | € 289 | € 40.015 |
| 24 | — | The Eyes of Tammy Faye | WDS | 1 | € 7.551 | — | 16 | € 472 | € 7.551 |
| 25 | 26 | The Father | CNA | 24 | € 5.378 | +28,4% | 23 | € 234 | € 2.577.576 |
| 26 | 21 | The Electrical Life of Louis Wain | SEA | 2 | € 5.029 | -36,9% | 16 | € 314 | € 20.283 |
| 27 | 24 | The French Dispatch | WDS | 16 | € 4.692 | -22,4% | 21 | € 223 | € 1.114.122 |
| 28 | — | Tôkyô monogatari (Tokyo Story) | EYE | 1 | € 3.517 | — | 12 | € 293 | € 4.031 |
| 29 | 22 | È stata la mano di Dio (The Hand of God) | WWE | 10 | € 3.446 | -48,3% | 16 | € 215 | € 135.276 |
| 30 | — | Beste verjaardag ooit | PER | 8 | € 3.362 | — | 18 | € 187 | € 9.105 |
| Totaal: € 3.256.963 | Theaters: 1.761 | ||||||||




