Boxoffice Weekend 52, 2025
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Avatar: Fire and Ash | WDS | 2 | € 2.707.342 | +15,7% | 135 | € 20.054 | € 7.031.378 |
| 2 | 2 | Zootropolis 2 (Zootopia 2) | WDS | 5 | € 953.062 | +59,6% | 162 | € 5.883 | € 5.371.134 |
| 3 | 3 | De Tatta's 3 | IF | 3 | € 507.751 | +21,1% | 122 | € 4.162 | € 1.844.923 |
| 4 | 4 | Amsterdamned II | SPL | 4 | € 406.703 | +29,2% | 145 | € 2.805 | € 2.394.160 |
| 5 | — | The Housemaid | WWE | 1 | € 405.477 | — | 114 | € 3.557 | € 578.622 |
| 6 | — | Anaconda | SPR | 1 | € 305.528 | — | 116 | € 2.634 | € 346.893 |
| 7 | 5 | Wicked: For Good | UPI | 6 | € 299.534 | +14,3% | 152 | € 1.971 | € 5.297.198 |
| 8 | 8 | Juf Braaksel en de mysterieuze verdwijning | SPL | 3 | € 269.349 | +94,4% | 138 | € 1.952 | € 932.645 |
| 9 | — | The SpongeBob Movie: Search for Squarepants | PPI | 1 | € 216.815 | — | 138 | € 1.571 | € 455.929 |
| 10 | 6 | Nuremberg | PAR | 5 | € 180.643 | -6,4% | 117 | € 1.544 | € 1.854.342 |
| 11 | 7 | Affeksjonsverdi (Sentimental Value) | CNA | 3 | € 129.066 | -9,3% | 64 | € 2.017 | € 739.468 |
| 12 | 12 | Kerst met de PAW Patrol | PPI | 7 | € 119.492 | +75,3% | 122 | € 979 | € 613.067 |
| 13 | — | Song Sung Blue | UPI | 1 | € 101.975 | — | 101 | € 1.010 | € 137.510 |
| 14 | 11 | Den sidste viking (The Last Viking) | SEP | 4 | € 82.653 | +4,5% | 57 | € 1.450 | € 596.915 |
| 15 | 10 | Now You See Me: Now You Don't | IF | 7 | € 73.274 | -25,3% | 47 | € 1.559 | € 2.323.819 |
| 16 | 17 | Bluey in de Bios: Keukenpret | POM | 3 | € 59.759 | +101,0% | 96 | € 622 | € 209.937 |
| 17 | 9 | Five Nights at Freddy's 2 | UPI | 4 | € 57.352 | -51,6% | 58 | € 989 | € 1.191.807 |
| 18 | — | Urchin | SEA | 1 | € 40.982 | — | 41 | € 1.000 | € 58.135 |
| 19 | — | Det nye år (To New Beginnings) | SEP | 1 | € 38.907 | — | 34 | € 1.144 | € 40.596 |
| 20 | 13 | Left-Handed Girl | SEP | 2 | € 36.492 | -19,1% | 48 | € 760 | € 131.750 |
| 21 | 15 | La femme la plus riche du monde (The Richest Woman in the World) | OBR | 2 | € 30.586 | -8,5% | 36 | € 850 | € 114.155 |
| 22 | 14 | Eternity | SEA | 3 | € 24.427 | -39,6% | 34 | € 718 | € 192.878 |
| 23 | 16 | Ástin sem eftir er (The Love That Remains) | IMA | 2 | € 22.364 | -28,3% | 40 | € 559 | € 79.707 |
| 24 | 18 | If I Had Legs I'd Kick You | 18K | 2 | € 17.596 | -40,8% | 37 | € 476 | € 91.269 |
| 25 | 30 | One Battle After Another | WB | 14 | € 16.083 | +74,7% | 19 | € 846 | € 4.683.733 |
| 26 | — | Amélie et la métaphysique des tubes (Little Amélie or the Character of Rain) | PAR | 1 | € 16.044 | — | 35 | € 458 | € 18.292 |
| 27 | 20 | Nawi | MOO | 2 | € 13.941 | -30,2% | 44 | € 317 | € 65.553 |
| 28 | — | Heidi: De Legende van de Lynx | DFW | 2 | € 12.595 | — | 64 | € 197 | € 33.919 |
| 29 | 29 | Mission Santa: Yoyo redt kerst (Mission Santa: Yoyo to the rescue) | PAR | 3 | € 11.834 | +28,0% | 47 | € 252 | € 52.215 |
| 30 | — | Dieren vieren kerst (A Tale of Christmas) | PER | 3 | € 10.024 | — | 42 | € 239 | € 37.902 |
| Totaal: € 7.167.650 | Theaters: 2.405 | ||||||||




