Boxoffice Weekend 50, 2025
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Zootropolis 2 (Zootopia 2) | WDS | 3 | € 586.605 | -24,3% | 144 | € 4.074 | € 2.937.756 |
| 2 | 2 | Amsterdamned II | SPL | 2 | € 427.324 | -37,1% | 142 | € 3.009 | € 1.335.630 |
| 3 | — | De Tatta's 3 | IF | 1 | € 410.759 | — | 122 | € 3.367 | € 446.718 |
| 4 | 3 | Wicked: For Good | UPI | 4 | € 338.618 | -36,3% | 139 | € 2.436 | € 4.403.927 |
| 5 | 5 | Nuremberg | PAR | 3 | € 253.864 | -23,5% | 152 | € 1.670 | € 1.260.790 |
| 6 | 4 | Five Nights at Freddy's 2 | UPI | 2 | € 231.664 | -52,0% | 95 | € 2.439 | € 858.442 |
| 7 | — | Affeksjonsverdi (Sentimental Value) | CNA | 1 | € 175.341 | — | 61 | € 2.874 | € 276.079 |
| 8 | — | Juf Braaksel en de mysterieuze verdwijning | SPL | 1 | € 146.058 | — | 130 | € 1.124 | € 236.187 |
| 9 | 7 | Now You See Me: Now You Don't | IF | 5 | € 139.196 | -33,0% | 104 | € 1.338 | € 2.057.372 |
| 10 | 8 | Den sidste viking (The Last Viking) | SEP | 2 | € 104.537 | -17,2% | 49 | € 2.133 | € 335.459 |
| 11 | — | Eternity | SEA | 1 | € 54.790 | — | 43 | € 1.274 | € 74.594 |
| 12 | 21 | Kerst met de PAW Patrol | PPI | 5 | € 51.724 | +54,0% | 117 | € 442 | € 270.737 |
| 13 | 9 | The Running Man | PPI | 5 | € 43.325 | -44,6% | 69 | € 628 | € 1.062.684 |
| 14 | — | Bluey in de Bios: Keukenpret | POM | 1 | € 34.094 | — | 95 | € 359 | € 67.932 |
| 15 | 10 | Die My Love | CNA | 4 | € 34.049 | -53,6% | 62 | € 549 | € 489.918 |
| 16 | — | Silent Night, Deadly Night | DFW | 1 | € 25.650 | — | 40 | € 641 | € 25.650 |
| 17 | 14 | Bugonia | UPI | 7 | € 24.863 | -41,3% | 46 | € 541 | € 1.154.850 |
| 18 | — | Tenshi no tamago (Angel's Egg | 40th Anniversary | 4K Restoration) | PAR | 1 | € 24.549 | — | 49 | € 501 | € 30.099 |
| 19 | 22 | One Battle After Another | WB | 12 | € 23.573 | -24,3% | 38 | € 620 | € 4.637.006 |
| 20 | 12 | Jujutsu Kaisen: Execution | SPR | 3 | € 22.317 | -58,5% | 51 | € 438 | € 325.890 |
| 21 | — | À bout de souffle (Breathless) | ODC | 1 | € 20.186 | — | 42 | € 481 | € 42.560 |
| 22 | 20 | Yek tasadef sadeh (It Was Just an Accident) | CNA | 6 | € 19.869 | -41,7% | 46 | € 432 | € 650.024 |
| 23 | 19 | Det andet offer (Second Victims) | VED | 2 | € 19.278 | -43,8% | 53 | € 364 | € 98.251 |
| 24 | 24 | The Penguin Lessons | PAR | 8 | € 16.086 | -30,8% | 76 | € 212 | € 796.488 |
| 25 | 18 | Splitsville | SEA | 3 | € 15.473 | -56,1% | 42 | € 368 | € 171.782 |
| 26 | — | Julian | LUM | 1 | € 14.449 | — | 31 | € 466 | € 28.534 |
| 27 | 23 | Nouvelle Vague | CPF | 3 | € 12.463 | -55,8% | 40 | € 312 | € 161.201 |
| 28 | 16 | Voor de meisjes | DFW | 11 | € 12.169 | -67,6% | 73 | € 167 | € 3.374.017 |
| 29 | 6 | André Rieu's 2025 Christmas Concert: Merry Christmas | POM | 2 | € 11.383 | -95,9% | 20 | € 569 | € 308.101 |
| 30 | 26 | Orwell: 2 + 2 = 5 | 18K | 2 | € 10.958 | -47,8% | 30 | € 365 | € 48.411 |
| Totaal: € 3.305.214 | Theaters: 2.201 | ||||||||




