Boxoffice Week 52, 2025
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Avatar: Fire and Ash | WDS | 2 | € 4.093.155 | +3,6% | 135 | € 30.320 | € 8.416.710 |
| 2 | 2 | Zootropolis 2 (Zootopia 2) | WDS | 5 | € 1.716.571 | +26,0% | 162 | € 10.596 | € 6.146.080 |
| 3 | 3 | De Tatta's 3 | IF | 3 | € 767.691 | -1,0% | 123 | € 6.241 | € 2.104.863 |
| 4 | — | The Housemaid | WWE | 1 | € 701.364 | — | 115 | € 6.099 | € 874.462 |
| 5 | 4 | Amsterdamned II | SPL | 4 | € 598.061 | +13,2% | 148 | € 4.041 | € 2.585.518 |
| 6 | 6 | Juf Braaksel en de mysterieuze verdwijning | SPL | 3 | € 544.623 | +33,9% | 146 | € 3.730 | € 1.207.920 |
| 7 | 5 | Wicked: For Good | UPI | 6 | € 530.552 | +6,0% | 146 | € 3.634 | € 5.530.280 |
| 8 | — | Anaconda | SPR | 1 | € 477.420 | — | 128 | € 3.730 | € 519.141 |
| 9 | — | The SpongeBob Movie: Search for Squarepants | PPI | 1 | € 402.498 | — | 146 | € 2.757 | € 642.534 |
| 10 | 7 | Nuremberg | PAR | 5 | € 309.983 | -0,9% | 117 | € 2.649 | € 1.981.601 |
| 11 | 8 | Affeksjonsverdi (Sentimental Value) | CNA | 3 | € 212.001 | -8,1% | 66 | € 3.212 | € 822.403 |
| 12 | 9 | Kerst met de PAW Patrol | PPI | 7 | € 210.859 | -2,3% | 122 | € 1.728 | € 705.361 |
| 13 | — | Song Sung Blue | UPI | 1 | € 157.845 | — | 105 | € 1.503 | € 192.572 |
| 14 | 12 | Den sidste viking (The Last Viking) | SEP | 4 | € 133.999 | +0,6% | 57 | € 2.351 | € 649.518 |
| 15 | 14 | Bluey in de Bios: Keukenpret | POM | 3 | € 117.284 | +53,9% | 97 | € 1.209 | € 267.462 |
| 16 | 11 | Now You See Me: Now You Don't | IF | 7 | € 115.221 | -24,5% | 47 | € 2.452 | € 2.365.766 |
| 17 | 10 | Five Nights at Freddy's 2 | UPI | 4 | € 93.159 | -54,1% | 57 | € 1.634 | € 1.227.614 |
| 18 | — | Det nye år (To New Beginnings) | SEP | 1 | € 72.561 | — | 34 | € 2.134 | € 74.249 |
| 19 | — | Urchin | SEA | 1 | € 71.856 | — | 41 | € 1.753 | € 89.009 |
| 20 | 13 | Left-Handed Girl | SEP | 2 | € 65.296 | -18,0% | 46 | € 1.419 | € 160.526 |
| 21 | 16 | La femme la plus riche du monde (The Richest Woman in the World) | OBR | 2 | € 50.753 | -5,3% | 36 | € 1.410 | € 134.322 |
| 22 | 15 | Eternity | SEA | 3 | € 40.534 | -37,0% | 35 | € 1.158 | € 208.985 |
| 23 | 17 | Ástin sem eftir er (The Love That Remains) | IMA | 2 | € 38.123 | -22,6% | 40 | € 953 | € 95.465 |
| 24 | 25 | One Battle After Another | WB | 14 | € 30.898 | +36,3% | 19 | € 1.626 | € 4.698.548 |
| 25 | 18 | If I Had Legs I'd Kick You | 18K | 2 | € 30.170 | -35,3% | 37 | € 815 | € 91.269 |
| 26 | — | Amélie et la métaphysique des tubes (Little Amélie or the Character of Rain) | PAR | 1 | € 28.444 | — | 35 | € 813 | € 30.830 |
| 27 | 29 | Heidi: De Legende van de Lynx | DFW | 2 | € 26.070 | +34,4% | 64 | € 407 | € 46.430 |
| 28 | 20 | Nawi | MOO | 2 | € 25.637 | -14,0% | 44 | € 583 | € 77.249 |
| 29 | 21 | Mission Santa: Yoyo redt kerst (Mission Santa: Yoyo to the rescue) | PAR | 3 | € 17.134 | -41,2% | 47 | € 365 | € 57.428 |
| 30 | 26 | Dieren vieren kerst (A Tale of Christmas) | PER | 3 | € 15.506 | -30,4% | 42 | € 369 | € 43.474 |
| Totaal: € 11.695.268 | Theaters: 2.437 | ||||||||




