Boxoffice Week 39, 2017
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Kingsman: The Golden Circle | FOX | 1 | € 1.071.951 | — | 119 | € 9.008 | € 1.071.951 | 
| 2 | 1 | IT: Chapter One | WB | 3 | € 796.121 | -40,7% | 111 | € 7.172 | € 3.800.549 | 
| 3 | 2 | Bella Donna's | DFW | 2 | € 281.267 | -17,4% | 112 | € 2.511 | € 812.182 | 
| 4 | 4 | Girls Trip | UPI | 3 | € 231.158 | -18,3% | 58 | € 3.985 | € 927.881 | 
| 5 | 3 | American Made | UPI | 4 | € 190.695 | -37,5% | 84 | € 2.270 | € 1.467.630 | 
| 6 | — | Victoria and Abdul | UPI | 1 | € 181.579 | — | 73 | € 2.487 | € 212.902 | 
| 7 | 5 | Mother! | PPI | 2 | € 157.530 | -43,1% | 82 | € 1.921 | € 434.446 | 
| 8 | 6 | The Hitman's Bodyguard | DFW | 6 | € 137.579 | -42,0% | 99 | € 1.390 | € 2.761.144 | 
| 9 | 7 | The Emoji Movie | SPR | 7 | € 129.983 | -35,8% | 130 | € 1.000 | € 2.574.747 | 
| 10 | 8 | Wind River | SEA | 2 | € 96.128 | -35,3% | 47 | € 2.045 | € 282.782 | 
| 11 | — | Tulipani: liefde, eer en een fiets | SEP | 1 | € 89.486 | — | 45 | € 1.989 | € 96.222 | 
| 12 | 10 | Dunkirk | WB | 10 | € 70.686 | -45,4% | 103 | € 686 | € 6.777.721 | 
| 13 | 9 | The Dark Tower | SPR | 5 | € 68.195 | -47,8% | 70 | € 974 | € 1.277.677 | 
| 14 | 12 | Gifted | FOX | 2 | € 45.968 | -44,5% | 28 | € 1.642 | € 135.169 | 
| 15 | 14 | Despicable Me 3 | UPI | 13 | € 42.032 | -47,5% | 124 | € 339 | € 10.433.867 | 
| 16 | 11 | Everything, Everything | WB | 6 | € 41.301 | -50,4% | 58 | € 712 | € 1.444.552 | 
| 17 | 13 | The Beguiled | UPI | 3 | € 35.840 | -55,9% | 31 | € 1.156 | € 264.660 | 
| 18 | 15 | Kedi | CD | 5 | € 33.858 | -49,6% | 38 | € 891 | € 426.888 | 
| 19 | 16 | Maudie | IMA | 2 | € 29.634 | -47,3% | 29 | € 1.022 | € 94.046 | 
| 20 | 18 | Kidnap | DFW | 4 | € 25.076 | -45,7% | 22 | € 1.140 | € 299.809 | 
| 21 | 17 | Bigfoot Junior (The Son of Bigfoot) | IF | 9 | € 23.315 | -53,4% | 107 | € 218 | € 1.307.836 | 
| 22 | 20 | Annabelle: Creation | WB | 7 | € 22.171 | -42,5% | 26 | € 853 | € 1.325.158 | 
| 23 | 22 | Una mujer fantástica (A Fantastic Woman) | SEP | 4 | € 19.753 | -45,6% | 27 | € 732 | € 173.368 | 
| 24 | 19 | Cars 3 | WDS | 11 | € 17.645 | -58,8% | 121 | € 146 | € 2.541.927 | 
| 25 | 25 | Hampstead | SPL | 6 | € 14.850 | -31,7% | 49 | € 303 | € 250.466 | 
| 26 | 24 | The Big Sick | SEA | 8 | € 13.450 | -50,4% | 24 | € 560 | € 707.254 | 
| 27 | — | City of Ghosts | PER | 1 | € 13.339 | — | 18 | € 741 | € 15.797 | 
| 28 | 21 | Tulip Fever | WWE | 4 | € 12.100 | -68,2% | 32 | € 378 | € 181.181 | 
| 29 | 26 | In Blue | PAR | 2 | € 11.868 | -44,3% | 25 | € 475 | € 41.091 | 
| 30 | 23 | Logan Lucky | DFW | 5 | € 9.002 | -70,9% | 26 | € 346 | € 465.013 | 
| Totaal: € 3.913.560 | Theaters: 1.918 | ||||||||




