Boxoffice Week 1, 2026
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Avatar: Fire and Ash | WDS | 3 | € 2.647.827 | -35,6% | 135 | € 19.614 | € 11.081.409 |
| 2 | 2 | Zootropolis 2 (Zootopia 2) | WDS | 6 | € 1.178.862 | -31,3% | 168 | € 7.017 | € 7.326.781 |
| 3 | 4 | The Housemaid | WWE | 2 | € 898.525 | +28,1% | 116 | € 7.746 | € 1.773.010 |
| 4 | 3 | De Tatta's 3 | IF | 4 | € 501.976 | -34,6% | 121 | € 4.149 | € 2.607.155 |
| 5 | 5 | Amsterdamned II | SPL | 5 | € 369.734 | -38,2% | 148 | € 2.498 | € 2.955.253 |
| 6 | 8 | Anaconda | SPR | 2 | € 330.183 | -30,8% | 118 | € 2.798 | € 849.324 |
| 7 | 6 | Juf Braaksel en de mysterieuze verdwijning | SPL | 4 | € 324.545 | -40,4% | 142 | € 2.286 | € 1.532.465 |
| 8 | 7 | Wicked: For Good | UPI | 7 | € 301.797 | -43,1% | 139 | € 2.171 | € 5.832.903 |
| 9 | 10 | Nuremberg | PAR | 6 | € 284.038 | -8,4% | 133 | € 2.136 | € 2.266.211 |
| 10 | 9 | The SpongeBob Movie: Search for Squarepants | PPI | 2 | € 255.972 | -36,4% | 135 | € 1.896 | € 898.583 |
| 11 | 11 | Affeksjonsverdi (Sentimental Value) | CNA | 4 | € 197.094 | -7,0% | 101 | € 1.951 | € 1.019.533 |
| 12 | 14 | Den sidste viking (The Last Viking) | SEP | 5 | € 123.305 | -8,0% | 62 | € 1.989 | € 772.824 |
| 13 | 13 | Song Sung Blue | UPI | 2 | € 109.455 | -30,7% | 104 | € 1.052 | € 315.958 |
| 14 | 16 | Now You See Me: Now You Don't | IF | 8 | € 88.781 | -22,9% | 42 | € 2.114 | € 2.454.532 |
| 15 | 15 | Bluey in de Bios: Keukenpret | POM | 4 | € 73.385 | -37,4% | 93 | € 789 | € 340.847 |
| 16 | 12 | Kerst met de PAW Patrol | PPI | 8 | € 70.647 | -66,5% | 108 | € 654 | € 776.009 |
| 17 | 19 | Urchin | SEA | 2 | € 70.244 | -2,2% | 41 | € 1.713 | € 158.827 |
| 18 | 17 | Five Nights at Freddy's 2 | UPI | 5 | € 67.172 | -27,9% | 48 | € 1.399 | € 1.294.858 |
| 19 | — | Folktales | CPF | 1 | € 62.950 | — | 40 | € 1.574 | € 70.718 |
| 20 | 20 | Left-Handed Girl | SEP | 3 | € 58.720 | -10,1% | 45 | € 1.305 | € 219.246 |
| 21 | 18 | Det nye år (To New Beginnings) | SEP | 2 | € 57.671 | -20,5% | 37 | € 1.559 | € 131.920 |
| 22 | 22 | Eternity | SEA | 4 | € 48.106 | +18,7% | 41 | € 1.173 | € 257.092 |
| 23 | 21 | La femme la plus riche du monde (The Richest Woman in the World) | OBR | 3 | € 39.703 | -21,8% | 40 | € 993 | € 179.097 |
| 24 | 23 | Ástin sem eftir er (The Love That Remains) | IMA | 3 | € 34.578 | -9,3% | 43 | € 804 | € 131.953 |
| 25 | 24 | One Battle After Another | WB | 15 | € 31.515 | +2,0% | 20 | € 1.576 | € 4.730.044 |
| 26 | 25 | If I Had Legs I'd Kick You | 18K | 3 | € 31.272 | +3,7% | 57 | € 549 | € 123.273 |
| 27 | 28 | Nawi | MOO | 3 | € 20.646 | -19,5% | 44 | € 469 | € 99.358 |
| 28 | 26 | Amélie et la métaphysique des tubes (Little Amélie or the Character of Rain) | PAR | 2 | € 18.792 | -33,9% | 39 | € 482 | € 49.706 |
| 29 | — | Bugonia | UPI | 10 | € 18.577 | — | 32 | € 581 | € 1.220.133 |
| 30 | — | Die My Love | CNA | 7 | € 16.752 | — | 27 | € 620 | € 562.584 |
| Totaal: € 8.332.824 | Theaters: 2.419 | ||||||||




