Boxoffice Week 4, 2026
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Avatar: Fire and Ash | WDS | 6 | € 893.752 | -21,2% | 135 | € 6.620 | € 14.535.834 |
| 2 | 2 | The Housemaid | WWE | 5 | € 802.684 | -14,4% | 125 | € 6.421 | € 4.489.693 |
| 3 | — | Hamnet | UPI | 1 | € 564.086 | — | 97 | € 5.815 | € 799.716 |
| 4 | 3 | Zootropolis 2 (Zootopia 2) | WDS | 9 | € 409.460 | +0,7% | 153 | € 2.676 | € 8.644.128 |
| 5 | — | Mercy | SPR | 1 | € 330.217 | — | 102 | € 3.237 | € 341.955 |
| 6 | 7 | Nuremberg | PAR | 9 | € 161.115 | -16,9% | 134 | € 1.202 | € 2.863.074 |
| 7 | — | Primate | PPI | 1 | € 160.746 | — | 69 | € 2.330 | € 203.349 |
| 8 | 4 | Rental Family | WDS | 3 | € 146.517 | -32,5% | 90 | € 1.628 | € 688.574 |
| 9 | 9 | Vie privée (A Private Life) | SEP | 2 | € 141.589 | -8,3% | 45 | € 3.146 | € 310.307 |
| 10 | 5 | 28 Years Later: The Bone Temple | SPR | 2 | € 131.694 | -36,7% | 96 | € 1.372 | € 339.789 |
| 11 | 11 | Mr. Nobody Against Putin | BAN | 2 | € 127.186 | -15,9% | 64 | € 1.987 | € 296.244 |
| 12 | 6 | Greenland: Migration | SEA | 3 | € 123.653 | -39,5% | 105 | € 1.178 | € 651.107 |
| 13 | 8 | Amsterdamned II | SPL | 8 | € 121.196 | -28,6% | 115 | € 1.054 | € 3.459.002 |
| 14 | 10 | Hond & Ik | DFW | 2 | € 120.652 | -20,7% | 112 | € 1.077 | € 274.205 |
| 15 | 12 | De Tatta's 3 | IF | 7 | € 107.455 | -25,9% | 97 | € 1.108 | € 3.088.373 |
| 16 | 13 | Affeksjonsverdi (Sentimental Value) | CNA | 7 | € 105.070 | -24,2% | 94 | € 1.118 | € 1.421.566 |
| 17 | — | Sawt Hind Rajab (The Voice of Hind Rajab) | CNA | 1 | € 96.722 | — | 63 | € 1.535 | € 112.482 |
| 18 | 16 | Juf Braaksel en de mysterieuze verdwijning | SPL | 7 | € 89.797 | -2,7% | 121 | € 742 | € 1.831.892 |
| 19 | 14 | Dead of Winter | WWE | 2 | € 87.230 | -25,6% | 54 | € 1.615 | € 207.784 |
| 20 | 17 | The SpongeBob Movie: Search for Squarepants | PPI | 5 | € 86.191 | -2,6% | 125 | € 690 | € 1.192.642 |
| 21 | 15 | Anaconda | SPR | 5 | € 65.810 | -36,5% | 58 | € 1.135 | € 1.178.074 |
| 22 | 18 | Den sidste viking (The Last Viking) | SEP | 8 | € 56.347 | -35,9% | 77 | € 732 | € 1.008.550 |
| 23 | 21 | Folktales | CPF | 4 | € 56.036 | -10,2% | 47 | € 1.192 | € 263.147 |
| 24 | 19 | Wicked: For Good | UPI | 10 | € 48.884 | -36,0% | 67 | € 730 | € 6.074.898 |
| 25 | — | Best of IDFA on Tour 2026 | CD | 1 | € 47.167 | — | 25 | € 1.887 | € 47.167 |
| 26 | 20 | Blue Moon | CPF | 2 | € 42.728 | -39,8% | 57 | € 750 | € 123.644 |
| 27 | 25 | Song Sung Blue | UPI | 5 | € 38.622 | +4,0% | 63 | € 613 | € 452.856 |
| 28 | 22 | It Is Never Over, Jeff Buckley | POM | 3 | € 33.442 | -45,2% | 57 | € 587 | € 252.435 |
| 29 | 27 | Bluey in de Bios: Keukenpret | POM | 7 | € 30.221 | -13,5% | 72 | € 420 | € 442.485 |
| 30 | 23 | Hiver à Sokcho (Winter in Sokcho) | PAR | 3 | € 29.860 | -36,6% | 43 | € 694 | € 164.385 |
| Totaal: € 5.256.129 | Theaters: 2.562 | ||||||||




