David Lynch (1946)
Bekend als
Regisseur • Producent • Schrijver (bron) • Schrijver (script) • Componist • Camera • Acteur
Meest succesvolle film
Mulholland Drive (2001)Release: 21 februari 2002Recette: € 414.000
Bezoekers: 67.000
Regisseur
Jaar | Recette | Bezoekers | |
---|---|---|---|
The Straight Story (25th Anniversary) (1999) | 2024 | € 30.603 | — |
Mulholland Drive (2001) | 2022 | € 92.575 | 10.375 |
Mulholland Drive (2001) | 2018 | € 23.126 | 3.058 |
The Elephant Man (1980) | 2018 | € 11.151 | 1.556 |
Lost Highway (1997) | 2018 | € 15.393 | 2.082 |
Eraserhead (1977) | 2017 | € 19.359 | 3.327 |
Eraserhead (1977) | 2011 | — | — |
Inland Empire (2006) | 2007 | € 101.000 | 14.000 |
Mulholland Drive (2001) | 2002 | € 414.000 | 67.000 |
The Straight Story (1999) | 1999 | — | — |
Lost Highway (1997) | 1997 | — | 48.328 |
Twin Peaks: Fire Walk with Me (1992) | 1992 | — | — |
Wild at Heart (1990) | 1990 | — | — |
Blue Velvet (1986) | 1987 | € 9.000 | — |
Dune (1984) | 1985 | — | — |
Eraserhead (1977) | 1983 | € 11.000 | — |
The Elephant Man (1980) | 1981 | — | — |
Producent
Jaar | Recette | Bezoekers | |
---|---|---|---|
Eraserhead (1977) | 2017 | € 19.359 | 3.327 |
Eraserhead (1977) | 2011 | — | — |
My Son, My Son, What Have Ye Done (2010) | 2011 | € 14.593 | 2.348 |
Surveillance (2008) | 2009 | € 2.000 | — |
Inland Empire (2006) | 2007 | € 101.000 | 14.000 |
Twin Peaks: Fire Walk with Me (1992) | 1992 | — | — |
Eraserhead (1977) | 1983 | € 11.000 | — |
Schrijver (bron)
Jaar | Recette | Bezoekers | |
---|---|---|---|
Twin Peaks: Fire Walk with Me (1992) | 1992 | — | — |
Schrijver (script)
Jaar | Recette | Bezoekers | |
---|---|---|---|
Mulholland Drive (2001) | 2022 | € 92.575 | 10.375 |
Mulholland Drive (2001) | 2018 | € 23.126 | 3.058 |
The Elephant Man (1980) | 2018 | € 11.151 | 1.556 |
Lost Highway (1997) | 2018 | € 15.393 | 2.082 |
Eraserhead (1977) | 2017 | € 19.359 | 3.327 |
Eraserhead (1977) | 2011 | — | — |
Inland Empire (2006) | 2007 | € 101.000 | 14.000 |
Mulholland Drive (2001) | 2002 | € 414.000 | 67.000 |
Lost Highway (1997) | 1997 | — | 48.328 |
Twin Peaks: Fire Walk with Me (1992) | 1992 | — | — |
Wild at Heart (1990) | 1990 | — | — |
Blue Velvet (1986) | 1987 | € 9.000 | — |
Dune (1984) | 1985 | — | — |
Eraserhead (1977) | 1983 | € 11.000 | — |
The Elephant Man (1980) | 1981 | — | — |
Componist
Jaar | Recette | Bezoekers | |
---|---|---|---|
Eraserhead (1977) | 2017 | € 19.359 | 3.327 |
Eraserhead (1977) | 2011 | — | — |
Eraserhead (1977) | 1983 | € 11.000 | — |
Camera
Jaar | Recette | Bezoekers | |
---|---|---|---|
Inland Empire (2006) | 2007 | € 101.000 | 14.000 |
Acteur
Jaar | Recette | Bezoekers | |
---|---|---|---|
Lucky (2017) | 2018 | € 180.891 | 23.771 |
Harry Dean Stanton: Partly Fiction (2012) | 2018 | € 2.565 | 394 |
David Lynch: The Art Life (2016) | 2017 | € 14.851 | 1.986 |
Inland Empire (2006) | 2007 | € 101.000 | 14.000 |
Twin Peaks: Fire Walk with Me (1992) | 1992 | — | — |