Roman Polanski (1933)
Bekend als
Regisseur • Producent • Schrijver (script) • Acteur
Meest succesvolle film
Bitter Moon (1992)Release: 15 oktober 1992Recette: € 673.000
Regisseur
Jaar | Recette | Bezoekers | |
---|---|---|---|
The Pianist (2002) | 2024 | — | — |
J'accuse (An Officer and a Spy) (2019) | 2020 | € 25.380 | 2.958 |
Chinatown (1974) | 2016 | € 49.099 | 7.063 |
La Vénus à la fourrure (Venus in Fur) (2013) | 2014 | € 131.117 | 18.209 |
Carnage (2011) | 2011 | € 667.743 | 91.831 |
The Ghost Writer (2010) | 2010 | € 540.000 | 75.000 |
Oliver Twist (2005) | 2005 | € 108.000 | 18.000 |
The Pianist (2002) | 2002 | € 565.000 | 84.000 |
The Ninth Gate (1999) | 2000 | € 424.285 | 72.000 |
Death and the Maiden (1994) | 1995 | — | — |
Bitter Moon (1992) | 1992 | € 673.000 | — |
Frantic (1988) | 1988 | — | — |
Pirates (1986) | 1987 | — | — |
Tess (1979) | 1980 | — | — |
Le locataire (The Tenant) (1976) | 1976 | — | — |
Chinatown (1974) | 1974 | € 11.466 | — |
Macbeth (1971) | 1974 | — | — |
Rosemary's Baby (1968) | 1973 | — | — |
The Fearless Vampire Killers (1967) | 1967 | — | — |
Cul-de-sac (1966) | 1966 | — | — |
Repulsion (1965) | 1966 | — | — |
Les plus belles escroqueries du monde (The World's Most Beautiful Swindlers) (1964) | 1965 | — | — |
Producent
Jaar | Recette | Bezoekers | |
---|---|---|---|
The Pianist (2002) | 2024 | — | — |
Oliver Twist (2005) | 2005 | € 108.000 | 18.000 |
The Pianist (2002) | 2002 | € 565.000 | 84.000 |
The Ninth Gate (1999) | 2000 | € 424.285 | 72.000 |
Bitter Moon (1992) | 1992 | € 673.000 | — |
Schrijver (script)
Jaar | Recette | Bezoekers | |
---|---|---|---|
J'accuse (An Officer and a Spy) (2019) | 2020 | € 25.380 | 2.958 |
Chinatown (1974) | 2016 | € 49.099 | 7.063 |
La Vénus à la fourrure (Venus in Fur) (2013) | 2014 | € 131.117 | 18.209 |
Carnage (2011) | 2011 | € 667.743 | 91.831 |
The Ghost Writer (2010) | 2010 | € 540.000 | 75.000 |
The Ninth Gate (1999) | 2000 | € 424.285 | 72.000 |
Bitter Moon (1992) | 1992 | € 673.000 | — |
Frantic (1988) | 1988 | — | — |
Pirates (1986) | 1987 | — | — |
Tess (1979) | 1980 | — | — |
Le locataire (The Tenant) (1976) | 1976 | — | — |
Chinatown (1974) | 1974 | € 11.466 | — |
Macbeth (1971) | 1974 | — | — |
Rosemary's Baby (1968) | 1973 | — | — |
The Fearless Vampire Killers (1967) | 1967 | — | — |
Cul-de-sac (1966) | 1966 | — | — |
Repulsion (1965) | 1966 | — | — |
Les plus belles escroqueries du monde (The World's Most Beautiful Swindlers) (1964) | 1965 | — | — |
Acteur
Jaar | Recette | Bezoekers | |
---|---|---|---|
Chinatown (1974) | 2016 | € 49.099 | 7.063 |
Caos calmo (Quiet Chaos) (2008) | 2008 | € 278.000 | 48.000 |
Pirates (1986) | 1987 | — | — |
Le locataire (The Tenant) (1976) | 1976 | — | — |
Chinatown (1974) | 1974 | € 11.466 | — |
The Fearless Vampire Killers (1967) | 1967 | — | — |