David Strathairn (1949)
Bekend als
Acteur
Meest succesvolle film
The Bourne Ultimatum (2007)Release: 13 september 2007Recette: € 2.710.840
Bezoekers: 431.559
Acteur
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| Where the Crawdads Sing (2022) | 2022 | € 1.226.281 | 127.331 |
| Nightmare Alley (2021) | 2022 | € 405.347 | 42.263 |
| Nomadland (2020) | 2021 | € 1.088.345 | 116.244 |
| Godzilla: King of the Monsters (2019) | 2019 | € 1.318.699 | 129.537 |
| American Pastoral (2016) | 2016 | € 50.836 | 7.294 |
| Louder Than Bombs (2015) | 2016 | € 104.463 | 14.571 |
| The Second Best Exotic Marigold Hotel (2015) | 2015 | € 549.552 | 70.626 |
| Godzilla (2014) | 2014 | € 2.057.422 | 206.955 |
| Lincoln (2012) | 2013 | € 1.191.956 | 146.419 |
| The Whistleblower (2010) | 2011 | € 73.151 | 10.468 |
| Howl (2010) | 2011 | € 32.563 | 5.108 |
| Cold Souls (2009) | 2010 | € 11.000 | 2.000 |
| The Uninvited (2009) | 2009 | € 175.000 | 24.000 |
| The Spiderwick Chronicles (2008) | 2008 | € 611.000 | 91.000 |
| My Blueberry Nights (2007) | 2007 | € 71.000 | 11.000 |
| The Bourne Ultimatum (2007) | 2007 | € 2.710.840 | 431.559 |
| Fracture (2007) | 2007 | € 800.000 | 111.000 |
| Good Night, and Good Luck (2005) | 2006 | € 241.000 | 36.000 |
| Twisted (2004) | 2004 | € 231.000 | 34.000 |
| Simon Birch (1998) | 1999 | — | — |
| L.A. Confidential (1997) | 1997 | — | 65.169 |
| Dolores Claiborne (1995) | 1996 | — | — |
