Sandra Oh (1971)
Bekend als
Acteur
Meest succesvolle film
Smurfs (2025)Release: 16 juli 2025Recette: € 1.639.036
Warning: Undefined variable $bezoekers in D:\InetPub\vhosts\quin1974-1110.package\boxofficenl.net\wwwroot\person.php on line 197
Acteur
Jaar | Recette | Bezoekers | |
---|---|---|---|
Smurfs (2025) | 2025 | € 1.639.036 | — |
Turning Red (2022) | 2024 | € 95.243 | 10.405 |
Rabbit Hole (2010) | 2011 | € 101.704 | 16.420 |
Blindness (2008) | 2008 | € 95.000 | 16.000 |
Hard Candy (2005) | 2006 | € 100.000 | 16.000 |
Sideways (2004) | 2005 | € 484.000 | 72.000 |
The Princess Diaries (2001) | 2001 | € 1.210.000 | 191.000 |
