Sydney Pollack (1934—2008)
Bekend als
Regisseur • Producent • Camera • Acteur
Meest succesvolle film
The Firm (1993)Release: 14 oktober 1993Recette: € 3.326.739
Bezoekers: 470.851
Regisseur
Jaar | Recette | Bezoekers | |
---|---|---|---|
Amazing Grace (2018) | 2019 | € 640.018 | 73.625 |
Sketches of Frank Gehry (2005) | 2007 | € 7.000 | 1.000 |
The Interpreter (2005) | 2005 | € 1.204.201 | 169.467 |
Random Hearts (1999) | 1999 | — | — |
Sabrina (1995) | 1996 | — | — |
The Firm (1993) | 1993 | € 3.326.739 | 470.851 |
The Slender Thread (1965) | 1992 | — | — |
Havana (1990) | 1991 | — | — |
Out of Africa (1985) | 1986 | — | — |
Tootsie (1982) | 1983 | — | — |
Absence of Malice (1981) | 1982 | — | — |
The Electric Horseman (1979) | 1980 | — | — |
Three Days of the Condor (1975) | 1976 | — | — |
Jeremiah Johnson (1972) | 1973 | — | — |
They Shoot Horses, Don't They? (1969) | 1970 | — | — |
Producent
Jaar | Recette | Bezoekers | |
---|---|---|---|
The Reader (2008) | 2009 | € 1.543.474 | 221.419 |
Leatherheads (2008) | 2008 | € 43.000 | 7.000 |
Michael Clayton (2007) | 2007 | € 333.000 | 48.000 |
Catch a Fire (2006) | 2007 | € 13.000 | 2.000 |
Sketches of Frank Gehry (2005) | 2007 | € 7.000 | 1.000 |
The Interpreter (2005) | 2005 | € 1.204.201 | 169.467 |
Cold Mountain (2003) | 2004 | € 990.623 | 130.400 |
The Quiet American (2002) | 2003 | € 201.000 | 33.000 |
The Talented Mr. Ripley (1999) | 2000 | € 1.073.147 | 170.669 |
Sliding Doors (1998) | 1999 | — | — |
Sabrina (1995) | 1996 | — | — |
Dead Again (1991) | 1992 | — | — |
Presumed Innocent (1990) | 1990 | — | — |
The Fabulous Baker Boys (1989) | 1990 | — | — |
Bright Lights, Big City (1988) | 1988 | — | — |
Out of Africa (1985) | 1986 | — | — |
Camera
Jaar | Recette | Bezoekers | |
---|---|---|---|
Sketches of Frank Gehry (2005) | 2007 | € 7.000 | 1.000 |
Acteur
Jaar | Recette | Bezoekers | |
---|---|---|---|
Michael Clayton (2007) | 2007 | € 333.000 | 48.000 |
Sketches of Frank Gehry (2005) | 2007 | € 7.000 | 1.000 |
The Interpreter (2005) | 2005 | € 1.204.201 | 169.467 |
Changing Lanes (2002) | 2002 | € 502.000 | 72.000 |
Eyes Wide Shut (1999) | 1999 | € 770.973 | 120.000 |
Death Becomes Her (1992) | 1993 | € 1.746.099 | 324.526 |
The Player (1992) | 1992 | — | — |
The Electric Horseman (1979) | 1980 | — | — |