Lasse Hallström (1946)
Bekend als
Regisseur • Schrijver (script)
Meest succesvolle film
Dear John (2010)Release: 11 maart 2010Recette: € 1.431.034
Bezoekers: 188.430
Regisseur
Jaar | Recette | Bezoekers | |
---|---|---|---|
ABBA: The Movie (Fan Event) (1977) | 2023 | € 147.874 | — |
The Nutcracker and the Four Realms (2018) | 2018 | € 1.162.634 | 126.868 |
A Dog's Purpose (2017) | 2017 | € 322.419 | 43.277 |
The Hundred-Foot Journey (2014) | 2014 | € 558.246 | 75.092 |
Safe Haven (2013) | 2013 | € 1.293.799 | 163.245 |
Hypnotisören (The Hypnotist) (2012) | 2013 | € 96.399 | 13.819 |
Salmon Fishing in the Yemen (2011) | 2012 | € 160.980 | 22.740 |
Dear John (2010) | 2010 | € 1.431.034 | 188.430 |
Hachi: A Dog's Tale (Hachiko: A Dog's Story) (2009) | 2009 | € 70.000 | 10.000 |
The Hoax (2006) | 2007 | € 90.000 | 15.000 |
Casanova (2005) | 2006 | € 852.910 | 125.377 |
An Unfinished Life (2004) | 2005 | € 15.000 | 2.000 |
The Shipping News (2001) | 2002 | € 107.000 | 18.000 |
Chocolat (2000) | 2001 | € 832.000 | 137.000 |
The Cider House Rules (1999) | 2000 | € 351.680 | 58.000 |
Something to Talk About (1995) | 1995 | — | — |
What's Eating Gilbert Grape (1993) | 1995 | — | — |
Once Around (1991) | 1991 | — | — |
Mitt liv som hund (My Life as a Dog) (1985) | 1986 | — | — |
Schrijver (script)
Jaar | Recette | Bezoekers | |
---|---|---|---|
ABBA: The Movie (Fan Event) (1977) | 2023 | € 147.874 | — |