Ki-duk KIM (1960—2020)
Bekend als
Regisseur • Producent • Schrijver (script) • Acteur
Meest succesvolle film
Bom yeoreum gaeul gyeoul geurigo bom (Spring, Summer, Fall, Winter... and Spring | 봄 여름 가을 겨울 그리고 봄) (2003)Release: 21 maart 2004Recette: € 270.000
Bezoekers: 46.000
Regisseur
Jaar | Recette | Bezoekers | |
---|---|---|---|
Geumul (The Net | 그물) (2016) | 2017 | — | — |
Soom (Breath | 숨) (2007) | 2008 | € 20.000 | 3.000 |
Hwal (The Bow | 활) (2005) | 2005 | — | — |
Bin-jip (3-Iron | 빈집) (2004) | 2005 | € 128.000 | 20.000 |
Bom yeoreum gaeul gyeoul geurigo bom (Spring, Summer, Fall, Winter... and Spring | 봄 여름 가을 겨울 그리고 봄) (2003) | 2004 | € 270.000 | 46.000 |
Nabbeun namja (Bad Guy | 나쁜 남자) (2001) | 2003 | € 4.000 | — |
Seom (The Isle | 섬) (2000) | 2003 | — | — |
Producent
Jaar | Recette | Bezoekers | |
---|---|---|---|
Hwal (The Bow | 활) (2005) | 2005 | — | — |
Bin-jip (3-Iron | 빈집) (2004) | 2005 | € 128.000 | 20.000 |
Schrijver (script)
Jaar | Recette | Bezoekers | |
---|---|---|---|
Geumul (The Net | 그물) (2016) | 2017 | — | — |
Soom (Breath | 숨) (2007) | 2008 | € 20.000 | 3.000 |
Hwal (The Bow | 활) (2005) | 2005 | — | — |
Bin-jip (3-Iron | 빈집) (2004) | 2005 | € 128.000 | 20.000 |
Bom yeoreum gaeul gyeoul geurigo bom (Spring, Summer, Fall, Winter... and Spring | 봄 여름 가을 겨울 그리고 봄) (2003) | 2004 | € 270.000 | 46.000 |
Nabbeun namja (Bad Guy | 나쁜 남자) (2001) | 2003 | € 4.000 | — |
Seom (The Isle | 섬) (2000) | 2003 | — | — |
Acteur
Jaar | Recette | Bezoekers | |
---|---|---|---|
Soom (Breath | 숨) (2007) | 2008 | € 20.000 | 3.000 |
Bom yeoreum gaeul gyeoul geurigo bom (Spring, Summer, Fall, Winter... and Spring | 봄 여름 가을 겨울 그리고 봄) (2003) | 2004 | € 270.000 | 46.000 |