Naomie Harris (1976)
Bekend als
Acteur
Meest succesvolle film
						
						No Time to Die (2021)Release: 30 september 2021Recette: € 20.762.977
Bezoekers: 1.761.574
Acteur
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| Black Bag (2025) | 2025 | € 531.125 | — | 
| Venom: Let There Be Carnage (2021) | 2021 | € 2.113.334 | 191.511 | 
| No Time to Die (2021) | 2021 | € 20.762.977 | 1.761.574 | 
| Rampage: Big Meets Bigger (2018) | 2018 | € 1.997.594 | 205.844 | 
| Moonlight (2016) | 2017 | € 2.336.228 | 274.656 | 
| Collateral Beauty (2016) | 2016 | € 1.543.399 | 185.069 | 
| Our Kind of Traitor (2016) | 2016 | € 145.316 | 20.047 | 
| Spectre (2015) | 2015 | € 20.519.164 | 2.190.280 | 
| Southpaw (2015) | 2015 | € 285.712 | 37.604 | 
| Mandela: Long Walk to Freedom (2013) | 2013 | € 701.826 | 90.063 | 
| Skyfall (2012) | 2012 | € 17.321.637 | 2.008.184 | 
| The First Grader (2010) | 2011 | € 16.944 | 2.940 | 
| Ninja Assassin (2009) | 2009 | € 292.000 | 41.000 | 
| Street Kings (2008) | 2008 | € 496.000 | 68.000 | 
| Pirates of the Caribbean: At World's End (2007) | 2007 | € 10.111.301 | 1.225.799 | 
| Miami Vice (2006) | 2006 | € 1.114.919 | 175.922 | 
| Pirates of the Caribbean: Dead Man's Chest (2006) | 2006 | € 10.525.314 | 1.492.700 | 
| After the Sunset (2004) | 2005 | € 125.000 | 19.000 | 
| 28 Days Later... (2002) | 2003 | € 129.000 | 22.000 | 
