Jafar Panahi (1960)
Bekend als
Regisseur • Producent • Schrijver (script) • Camera • Acteur
Meest succesvolle film
Taxi Teheran (2015)Release: 11 juni 2015Recette: € 237.585
Bezoekers: 30.554
Regisseur
Jaar | Recette | Bezoekers | |
---|---|---|---|
Khers nist (No Bears) (2022) | 2023 | € 56.191 | — |
3 visages (3 Faces) (2018) | 2018 | € 88.545 | 11.744 |
Taxi Teheran (2015) | 2015 | € 237.585 | 30.554 |
Offside (2006) | 2007 | € 25.000 | 5.000 |
Talaye sorkh (Crimson Gold) (2003) | 2004 | € 9.000 | 1.000 |
Dayereh (The Circle) (2000) | 2001 | € 142.000 | 27.000 |
Ayneh (The Mirror) (1997) | 1998 | — | — |
Badkonake sefid (The White Balloon) (1995) | 1996 | — | — |
Producent
Jaar | Recette | Bezoekers | |
---|---|---|---|
Khers nist (No Bears) (2022) | 2023 | € 56.191 | — |
Jaddeh khaki (Hit the Road) (2021) | 2022 | € 190.254 | 20.407 |
3 visages (3 Faces) (2018) | 2018 | € 88.545 | 11.744 |
Taxi Teheran (2015) | 2015 | € 237.585 | 30.554 |
Offside (2006) | 2007 | € 25.000 | 5.000 |
Talaye sorkh (Crimson Gold) (2003) | 2004 | € 9.000 | 1.000 |
Schrijver (script)
Jaar | Recette | Bezoekers | |
---|---|---|---|
Khers nist (No Bears) (2022) | 2023 | € 56.191 | — |
3 visages (3 Faces) (2018) | 2018 | € 88.545 | 11.744 |
Taxi Teheran (2015) | 2015 | € 237.585 | 30.554 |
Offside (2006) | 2007 | € 25.000 | 5.000 |
Camera
Jaar | Recette | Bezoekers | |
---|---|---|---|
Taxi Teheran (2015) | 2015 | € 237.585 | 30.554 |
Acteur
Jaar | Recette | Bezoekers | |
---|---|---|---|
Khers nist (No Bears) (2022) | 2023 | € 56.191 | — |
3 visages (3 Faces) (2018) | 2018 | € 88.545 | 11.744 |
Taxi Teheran (2015) | 2015 | € 237.585 | 30.554 |