Gene Hackman (1930—2025)
Bekend als
Acteur
Meest succesvolle film
Enemy of the State (1998)Release: 7 januari 1999Recette: € 3.413.429
Bezoekers: 579.482
Acteur
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| The Conversation (4K Restoration) (1974) | 2024 | € 79.134 | 8.218 |
| Runaway Jury (2003) | 2004 | € 372.000 | 53.000 |
| The Royal Tenenbaums (2001) | 2002 | € 200.000 | 31.000 |
| Behind Enemy Lines (2001) | 2002 | € 424.000 | 39.000 |
| Twilight (1998) | 1999 | — | — |
| Antz (1998) | 1999 | € 687.477 | 122.000 |
| Enemy of the State (1998) | 1999 | € 3.413.429 | 579.482 |
| Absolute Power (1997) | 1997 | — | 42.828 |
| Extreme Measures (1996) | 1997 | — | 31.976 |
| Get Shorty (1995) | 1996 | — | — |
| Crimson Tide (1995) | 1995 | € 992.281 | 176.753 |
| The Quick and the Dead (1995) | 1995 | — | — |
| Unforgiven (1992) | 1992 | — | — |
| Class Action (1991) | 1991 | — | — |
| Postcards from the Edge (1990) | 1991 | — | — |
| The Package (1989) | 1990 | — | — |
| Bat*21 (1988) | 1989 | — | — |
| Hoosiers (1986) | 1988 | — | — |
| Superman IV: The Quest for Peace (1987) | 1987 | — | — |
| Superman II (1980) | 1981 | — | — |
| Superman (1978) | 1979 | — | — |
| A Bridge Too Far (1977) | 1977 | — | — |
| Night Moves (1975) | 1975 | — | — |
| French Connection II (1975) | 1975 | — | — |
| Young Frankenstein (1974) | 1975 | — | — |
| The Conversation (1974) | 1974 | — | — |
| The Poseidon Adventure (1972) | 1972 | — | — |
| Prime Cut (1972) | 1972 | — | — |
