Carol Reed (1906—1976)
Bekend als
Regisseur • Producent • Schrijver (script) • Acteur
Meest succesvolle film
The Third Man (1949)Release: 11 januari 2001Recette: € 34.000
Bezoekers: 7.000
Regisseur
Jaar | Recette | Bezoekers | |
---|---|---|---|
The Third Man ((4K Restoration)) (1949) | 2024 | — | — |
The Third Man (1949) | 2001 | € 34.000 | 7.000 |
The Public Eye (1972) | 1973 | — | — |
Flap (1970) | 1971 | — | — |
Oliver! (1968) | 1968 | — | — |
The Agony and the Ecstasy (1965) | 1965 | — | — |
Mutiny on the Bounty (1962) | 1963 | — | — |
Trapeze (1956) | 1956 | — | — |
The Man Between (1953) | 1954 | — | — |
Producent
Jaar | Recette | Bezoekers | |
---|---|---|---|
The Third Man ((4K Restoration)) (1949) | 2024 | — | — |
The Third Man (1949) | 2001 | € 34.000 | 7.000 |
The Agony and the Ecstasy (1965) | 1965 | — | — |
The Man Between (1953) | 1954 | — | — |
Schrijver (script)
Jaar | Recette | Bezoekers | |
---|---|---|---|
The Third Man ((4K Restoration)) (1949) | 2024 | — | — |
The Third Man (1949) | 2001 | € 34.000 | 7.000 |
Acteur
Jaar | Recette | Bezoekers | |
---|---|---|---|
The Third Man ((4K Restoration)) (1949) | 2024 | — | — |
The Third Man (1949) | 2001 | € 34.000 | 7.000 |