Steven Zaillian (1953)
Bekend als
Regisseur • Producent • Schrijver (bron) • Schrijver (script)
Meest succesvolle film
						
						Schindler's List (1993)Release: 3 maart 1994Recette: € 7.775.464
Warning:  Undefined variable $bezoekers in D:\InetPub\vhosts\quin1974-1110.package\boxofficenl.net\wwwroot\person.php on line 197
Regisseur
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| A Civil Action (1998) | 1999 | € 218.722 | 37.000 | 
Producent
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| Red Sparrow (2018) | 2018 | € 2.811.580 | 313.276 | 
| The Girl with the Dragon Tattoo (2011) | 2012 | € 1.933.856 | 235.663 | 
| Welcome to the Rileys (2010) | 2011 | € 41.730 | 6.550 | 
| American Gangster (2007) | 2007 | € 1.767.075 | 216.903 | 
| A Civil Action (1998) | 1999 | € 218.722 | 37.000 | 
Schrijver (bron)
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| Mission: Impossible (1996) | 1996 | € 3.694.440 | 633.078 | 
Schrijver (script)
| Jaar | Recette | Bezoekers | |
|---|---|---|---|
| The Irishman (2019) | 2019 | € 633.294 | 65.973 | 
| Schindler's List (1993) | 2019 | € 25.636 | — | 
| Exodus: Gods and Kings (2014) | 2014 | € 2.895.363 | 298.430 | 
| The Girl with the Dragon Tattoo (2011) | 2012 | € 1.933.856 | 235.663 | 
| Moneyball (2011) | 2011 | € 122.148 | 17.339 | 
| American Gangster (2007) | 2007 | € 1.767.075 | 216.903 | 
| The Interpreter (2005) | 2005 | € 1.204.201 | 169.467 | 
| Gangs of New York (2002) | 2003 | € 1.562.227 | 213.060 | 
| Hannibal (2001) | 2001 | € 5.180.000 | 790.000 | 
| A Civil Action (1998) | 1999 | € 218.722 | 37.000 | 
| Clear and Present Danger (1994) | 1994 | € 1.599.778 | 281.336 | 
| Schindler's List (1993) | 1994 | € 7.775.464 | — | 
