Edward Zwick (1952)
Bekend als
Regisseur • Producent • Schrijver (bron) • Schrijver (script)
Meest succesvolle film
The Last Samurai (2003)Release: 8 januari 2004Recette: € 3.679.316
Bezoekers: 561.298
Regisseur
Jaar | Recette | Bezoekers | |
---|---|---|---|
Jack Reacher: Never Go Back (2016) | 2016 | € 1.583.041 | 190.352 |
Pawn Sacrifice (2014) | 2015 | € 86.134 | 12.791 |
Love and Other Drugs (2010) | 2011 | € 1.805.701 | 232.210 |
Defiance (2008) | 2009 | € 432.000 | 60.000 |
Blood Diamond (2006) | 2007 | € 2.388.055 | 314.555 |
The Last Samurai (2003) | 2004 | € 3.679.316 | 561.298 |
The Siege (1998) | 1999 | € 791.000 | — |
Courage Under Fire (1996) | 1997 | — | 29.065 |
Legends of the Fall (1994) | 1995 | € 894.748 | 175.668 |
Glory (1989) | 1990 | — | — |
About Last Night... (1986) | 1986 | — | — |
Producent
Jaar | Recette | Bezoekers | |
---|---|---|---|
In the Heart of the Sea (2015) | 2015 | € 550.087 | 62.555 |
Pawn Sacrifice (2014) | 2015 | € 86.134 | 12.791 |
Love and Other Drugs (2010) | 2011 | € 1.805.701 | 232.210 |
Defiance (2008) | 2009 | € 432.000 | 60.000 |
Blood Diamond (2006) | 2007 | € 2.388.055 | 314.555 |
The Last Samurai (2003) | 2004 | € 3.679.316 | 561.298 |
I Am Sam (2001) | 2002 | € 216.000 | 36.000 |
Traffic (2000) | 2001 | € 1.683.000 | 250.000 |
Shakespeare in Love (1998) | 1999 | € 2.335.139 | 403.489 |
The Siege (1998) | 1999 | € 791.000 | — |
Legends of the Fall (1994) | 1995 | € 894.748 | 175.668 |
Schrijver (bron)
Jaar | Recette | Bezoekers | |
---|---|---|---|
The Great Wall (2016) | 2017 | € 2.100.770 | 214.537 |
Schrijver (script)
Jaar | Recette | Bezoekers | |
---|---|---|---|
American Assassin (2017) | 2017 | € 830.095 | 104.479 |
Jack Reacher: Never Go Back (2016) | 2016 | € 1.583.041 | 190.352 |
Love and Other Drugs (2010) | 2011 | € 1.805.701 | 232.210 |
Defiance (2008) | 2009 | € 432.000 | 60.000 |
The Last Samurai (2003) | 2004 | € 3.679.316 | 561.298 |
The Siege (1998) | 1999 | € 791.000 | — |