Charles Chaplin (1889—1977)
Bekend als
Regisseur • Producent • Schrijver (bron) • Schrijver (script) • Componist • Acteur
Meest succesvolle film
The Kid (1921)Release: 7 oktober 2021Recette: € 20.444
Bezoekers: 2.256
Regisseur
Jaar | Recette | Bezoekers | |
---|---|---|---|
A King in New York (1957) | 2021 | € 2.385 | 254 |
Limelight (1952) | 2021 | € 3.606 | 370 |
Monsieur Verdoux (1947) | 2021 | € 2.981 | 297 |
The Gold Rush (1925) | 2021 | € 6.915 | 715 |
The Great Dictator (1940) | 2021 | € 14.072 | 1.476 |
Modern Times (1936) | 2021 | € 14.110 | 1.547 |
City Lights (1931) | 2021 | € 8.814 | 906 |
The Circus (1928) | 2021 | € 7.757 | 926 |
A Woman of Paris (A Woman of Paris: A Drama of Fate) (1923) | 2021 | € 2.639 | 266 |
The Kid (1921) | 2021 | € 20.444 | 2.256 |
The Kid (1921) | 2014 | — | — |
Modern Times (1936) | 2013 | € 4.500 | 692 |
The Circus (1928) | 1969 | — | — |
City Lights (1931) | 1954 | — | — |
Limelight (1952) | 1952 | — | — |
Monsieur Verdoux (1947) | 1948 | — | — |
The Great Dictator (1940) | 1947 | — | — |
Modern Times (1936) | 1936 | — | — |
City Lights (1931) | 1931 | — | — |
Producent
Jaar | Recette | Bezoekers | |
---|---|---|---|
A King in New York (1957) | 2021 | € 2.385 | 254 |
Limelight (1952) | 2021 | € 3.606 | 370 |
Monsieur Verdoux (1947) | 2021 | € 2.981 | 297 |
The Gold Rush (1925) | 2021 | € 6.915 | 715 |
The Great Dictator (1940) | 2021 | € 14.072 | 1.476 |
Modern Times (1936) | 2021 | € 14.110 | 1.547 |
City Lights (1931) | 2021 | € 8.814 | 906 |
The Circus (1928) | 2021 | € 7.757 | 926 |
A Woman of Paris (A Woman of Paris: A Drama of Fate) (1923) | 2021 | € 2.639 | 266 |
The Kid (1921) | 2021 | € 20.444 | 2.256 |
The Kid (1921) | 2014 | — | — |
Modern Times (1936) | 2013 | € 4.500 | 692 |
The Circus (1928) | 1969 | — | — |
City Lights (1931) | 1954 | — | — |
Limelight (1952) | 1952 | — | — |
Monsieur Verdoux (1947) | 1948 | — | — |
The Great Dictator (1940) | 1947 | — | — |
Modern Times (1936) | 1936 | — | — |
City Lights (1931) | 1931 | — | — |
Schrijver (bron)
Jaar | Recette | Bezoekers | |
---|---|---|---|
Chaplin (1992) | 1993 | — | — |
Schrijver (script)
Jaar | Recette | Bezoekers | |
---|---|---|---|
A King in New York (1957) | 2021 | € 2.385 | 254 |
Limelight (1952) | 2021 | € 3.606 | 370 |
Monsieur Verdoux (1947) | 2021 | € 2.981 | 297 |
The Gold Rush (1925) | 2021 | € 6.915 | 715 |
The Great Dictator (1940) | 2021 | € 14.072 | 1.476 |
Modern Times (1936) | 2021 | € 14.110 | 1.547 |
City Lights (1931) | 2021 | € 8.814 | 906 |
The Circus (1928) | 2021 | € 7.757 | 926 |
A Woman of Paris (A Woman of Paris: A Drama of Fate) (1923) | 2021 | € 2.639 | 266 |
The Kid (1921) | 2021 | € 20.444 | 2.256 |
The Kid (1921) | 2014 | — | — |
Modern Times (1936) | 2013 | € 4.500 | 692 |
The Circus (1928) | 1969 | — | — |
City Lights (1931) | 1954 | — | — |
Limelight (1952) | 1952 | — | — |
Monsieur Verdoux (1947) | 1948 | — | — |
The Great Dictator (1940) | 1947 | — | — |
Modern Times (1936) | 1936 | — | — |
City Lights (1931) | 1931 | — | — |
Componist
Jaar | Recette | Bezoekers | |
---|---|---|---|
A King in New York (1957) | 2021 | € 2.385 | 254 |
Limelight (1952) | 2021 | € 3.606 | 370 |
Monsieur Verdoux (1947) | 2021 | € 2.981 | 297 |
The Gold Rush (1925) | 2021 | € 6.915 | 715 |
The Great Dictator (1940) | 2021 | € 14.072 | 1.476 |
Modern Times (1936) | 2021 | € 14.110 | 1.547 |
City Lights (1931) | 2021 | € 8.814 | 906 |
The Circus (1928) | 2021 | € 7.757 | 926 |
A Woman of Paris (A Woman of Paris: A Drama of Fate) (1923) | 2021 | € 2.639 | 266 |
The Kid (1921) | 2021 | € 20.444 | 2.256 |
The Kid (1921) | 2014 | — | — |
Modern Times (1936) | 2013 | € 4.500 | 692 |
The Circus (1928) | 1969 | — | — |
City Lights (1931) | 1954 | — | — |
Limelight (1952) | 1952 | — | — |
Monsieur Verdoux (1947) | 1948 | — | — |
The Great Dictator (1940) | 1947 | — | — |
Modern Times (1936) | 1936 | — | — |
City Lights (1931) | 1931 | — | — |
Acteur
Jaar | Recette | Bezoekers | |
---|---|---|---|
A King in New York (1957) | 2021 | € 2.385 | 254 |
Limelight (1952) | 2021 | € 3.606 | 370 |
Monsieur Verdoux (1947) | 2021 | € 2.981 | 297 |
The Gold Rush (1925) | 2021 | € 6.915 | 715 |
The Great Dictator (1940) | 2021 | € 14.072 | 1.476 |
Modern Times (1936) | 2021 | € 14.110 | 1.547 |
City Lights (1931) | 2021 | € 8.814 | 906 |
The Circus (1928) | 2021 | € 7.757 | 926 |
A Woman of Paris (A Woman of Paris: A Drama of Fate) (1923) | 2021 | € 2.639 | 266 |
The Kid (1921) | 2021 | € 20.444 | 2.256 |
The Kid (1921) | 2014 | — | — |
Modern Times (1936) | 2013 | € 4.500 | 692 |
Le Voyage Extraordinaire + Le voyage dans la lune (2011) | 2012 | € 4.586 | 796 |
Chaplin (1992) | 1993 | — | — |
The Circus (1928) | 1969 | — | — |
City Lights (1931) | 1954 | — | — |
Limelight (1952) | 1952 | — | — |
Monsieur Verdoux (1947) | 1948 | — | — |
The Great Dictator (1940) | 1947 | — | — |
Modern Times (1936) | 1936 | — | — |
City Lights (1931) | 1931 | — | — |