Manoel de Oliveira (1908—2015)
Bekend als
Regisseur • Schrijver (script) • Acteur
Meest succesvolle film
Je rentre à la maison (I'm Going Home) (2001)Release: 27 juni 2002Recette: € 113.000
Bezoekers: 20.000
Regisseur
Jaar | Recette | Bezoekers | |
---|---|---|---|
O estranho caso de Angélica (The Strange Case of Angelica) (2010) | 2011 | € 2.314 | 406 |
Singularidades de uma rapariga loura (Eccentricities of a Blonde-haired Girl) (2009) | 2010 | € 3.000 | 1.000 |
Belle toujours (2006) | 2007 | € 11.000 | 3.000 |
Je rentre à la maison (I'm Going Home) (2001) | 2002 | € 113.000 | 20.000 |
A carta (The Letter) (1999) | 2000 | € 11.345 | 2.000 |
Inquietude (Anxiety) (1998) | 1999 | — | — |
Viagem ao princípio do mundo (Voyage to the Beginning of the World) (1997) | 1998 | € 17.244 | 4.000 |
A Caixa (Blind Man's Bluff) (1994) | 1996 | — | — |
Aniki bóbó (1942) | 1996 | — | — |
Vale Abraão (Abraham Valley) (1993) | 1994 | — | — |
O dia do desespero (The Day of Despair) (1992) | 1994 | — | — |
A divina comédia (The Divine Comedy) (1991) | 1992 | — | — |
Non, ou a vã glória de mandar (No, or the Vain Glory of Command) (1990) | 1991 | — | — |
Os canibais (The Cannibals) (1988) | 1989 | — | — |
Schrijver (script)
Jaar | Recette | Bezoekers | |
---|---|---|---|
O estranho caso de Angélica (The Strange Case of Angelica) (2010) | 2011 | € 2.314 | 406 |
Singularidades de uma rapariga loura (Eccentricities of a Blonde-haired Girl) (2009) | 2010 | € 3.000 | 1.000 |
Belle toujours (2006) | 2007 | € 11.000 | 3.000 |
Je rentre à la maison (I'm Going Home) (2001) | 2002 | € 113.000 | 20.000 |
A carta (The Letter) (1999) | 2000 | € 11.345 | 2.000 |
Inquietude (Anxiety) (1998) | 1999 | — | — |
Viagem ao princípio do mundo (Voyage to the Beginning of the World) (1997) | 1998 | € 17.244 | 4.000 |
A Caixa (Blind Man's Bluff) (1994) | 1996 | — | — |
Aniki bóbó (1942) | 1996 | — | — |
Vale Abraão (Abraham Valley) (1993) | 1994 | — | — |
O dia do desespero (The Day of Despair) (1992) | 1994 | — | — |
A divina comédia (The Divine Comedy) (1991) | 1992 | — | — |
Non, ou a vã glória de mandar (No, or the Vain Glory of Command) (1990) | 1991 | — | — |
Os canibais (The Cannibals) (1988) | 1989 | — | — |
Acteur
Jaar | Recette | Bezoekers | |
---|---|---|---|
Marcello Mastroianni: mi ricordo, sì, io mi ricordo (Marcello Mastroianni: I Remember) (1997) | 1998 | € 4.084 | 1.000 |