Kaige Chen (1952)
Bekend als
Regisseur • Producent • Schrijver (script) • Acteur
Meest succesvolle film
Killing Me Softly (2002)Release: 30 mei 2002Recette: € 245.000
Bezoekers: 45.000
Regisseur
Jaar | Recette | Bezoekers | |
---|---|---|---|
Wo he wo de zu guo (My People, My Country | 我和我的祖国) (2019) | 2019 | € 81.096 | 8.469 |
Wu ji (The Promise | 诺言) (2005) | 2006 | € 15.000 | 3.000 |
Han ni zai yiki (Together with You | 和你在一起) (2002) | 2003 | € 70.000 | 12.000 |
Killing Me Softly (2002) | 2002 | € 245.000 | 45.000 |
Jing ke ci qin wang (The Emperor and the Assassin | 皇帝与刺客) (1999) | 2000 | — | 6.000 |
Feng yue (Temptress Moon | 風月) (1996) | 1998 | € 2.723 | 1.000 |
Ba wang bie ji (Farewell My Concubine | 霸王别姬) (1993) | 1993 | — | — |
Bian zou bian chang (Life on a String | 边走边唱) (1991) | 1992 | — | — |
Hai zi wang (King of the Children | 儿童国王) (1988) | 1989 | — | — |
Huang tu di (Yellow Earth | 黃土地) (1985) | 1987 | — | — |
Producent
Jaar | Recette | Bezoekers | |
---|---|---|---|
Han ni zai yiki (Together with You | 和你在一起) (2002) | 2003 | € 70.000 | 12.000 |
Schrijver (script)
Jaar | Recette | Bezoekers | |
---|---|---|---|
Wu ji (The Promise | 诺言) (2005) | 2006 | € 15.000 | 3.000 |
Han ni zai yiki (Together with You | 和你在一起) (2002) | 2003 | € 70.000 | 12.000 |
Bian zou bian chang (Life on a String | 边走边唱) (1991) | 1992 | — | — |
Hai zi wang (King of the Children | 儿童国王) (1988) | 1989 | — | — |
Huang tu di (Yellow Earth | 黃土地) (1985) | 1987 | — | — |
Acteur
Jaar | Recette | Bezoekers | |
---|---|---|---|
Han ni zai yiki (Together with You | 和你在一起) (2002) | 2003 | € 70.000 | 12.000 |