Andrew Stanton (1965)
Bekend als
Regisseur • Producent • Schrijver (bron) • Schrijver (script) • Acteur
Meest succesvolle film
Finding Dory (2016)Release: 29 juni 2016Recette: € 8.976.472
Bezoekers: 1.082.977
Regisseur
Jaar | Recette | Bezoekers | |
---|---|---|---|
Finding Dory (2016) | 2016 | € 8.976.472 | 1.082.977 |
Finding Nemo 3D (2003) | 2013 | € 474.692 | 56.215 |
John Carter (2012) | 2012 | € 1.186.041 | 123.482 |
WALL•E (2008) | 2008 | € 3.332.160 | 512.245 |
Finding Nemo (2003) | 2003 | € 8.770.625 | 1.347.203 |
A Bug's Life (1998) | 1999 | € 2.472.003 | 489.820 |
Producent
Jaar | Recette | Bezoekers | |
---|---|---|---|
Ratatouille (2007) | 2023 | € 81.833 | — |
Toy Story 4 (2019) | 2019 | € 4.048.771 | 481.789 |
The Good Dinosaur (2015) | 2015 | € 3.579.723 | 462.882 |
Inside Out (2015) | 2015 | € 5.305.590 | 660.915 |
Monsters University (2013) | 2013 | € 1.876.398 | 233.983 |
Brave (2012) | 2012 | € 2.355.895 | 290.727 |
Up (2009) | 2009 | € 6.057.300 | 795.742 |
Ratatouille (2007) | 2007 | € 4.482.058 | 765.498 |
Monsters, Inc. (2001) | 2002 | € 2.374.000 | 405.000 |
Schrijver (bron)
Jaar | Recette | Bezoekers | |
---|---|---|---|
Lightyear (2022) | 2022 | € 627.871 | 70.035 |
Finding Dory (2016) | 2016 | € 8.976.472 | 1.082.977 |
Finding Nemo 3D (2003) | 2013 | € 474.692 | 56.215 |
Toy Story 3 (2010) | 2010 | € 4.487.628 | 564.572 |
Toy Story 1 & 2 3D (2010) | 2010 | € 93.000 | 13.000 |
WALL•E (2008) | 2008 | € 3.332.160 | 512.245 |
Finding Nemo (2003) | 2003 | € 8.770.625 | 1.347.203 |
Toy Story 2 (1999) | 2000 | € 2.387.304 | 451.264 |
A Bug's Life (1998) | 1999 | € 2.472.003 | 489.820 |
Toy Story (1995) | 1996 | € 2.005.561 | 401.053 |
Schrijver (script)
Jaar | Recette | Bezoekers | |
---|---|---|---|
Toy Story 4 (2019) | 2019 | € 4.048.771 | 481.789 |
Finding Dory (2016) | 2016 | € 8.976.472 | 1.082.977 |
Finding Nemo 3D (2003) | 2013 | € 474.692 | 56.215 |
John Carter (2012) | 2012 | € 1.186.041 | 123.482 |
Toy Story 1 & 2 3D (2010) | 2010 | € 93.000 | 13.000 |
WALL•E (2008) | 2008 | € 3.332.160 | 512.245 |
Finding Nemo (2003) | 2003 | € 8.770.625 | 1.347.203 |
Monsters, Inc. (2001) | 2002 | € 2.374.000 | 405.000 |
Toy Story 2 (1999) | 2000 | € 2.387.304 | 451.264 |
A Bug's Life (1998) | 1999 | € 2.472.003 | 489.820 |
Toy Story (1995) | 1996 | € 2.005.561 | 401.053 |
Acteur
Jaar | Recette | Bezoekers | |
---|---|---|---|
Finding Nemo 3D (2003) | 2013 | € 474.692 | 56.215 |
Toy Story 1 & 2 3D (2010) | 2010 | € 93.000 | 13.000 |
Finding Nemo (2003) | 2003 | € 8.770.625 | 1.347.203 |
Toy Story 2 (1999) | 2000 | € 2.387.304 | 451.264 |