Bryan Singer (1965)
Bekend als
Regisseur • Producent • Schrijver (bron) • Schrijver (script) • Acteur
Meest succesvolle film
Bohemian Rhapsody (2018)Release: 1 november 2018Recette: € 22.012.723
Bezoekers: 2.275.173
Regisseur
Jaar | Recette | Bezoekers | |
---|---|---|---|
Bohemian Rhapsody (2018) | 2018 | € 22.012.723 | 2.275.173 |
X-Men: Apocalypse (2016) | 2016 | € 2.177.607 | 224.753 |
X-Men: Days of Future Past (2014) | 2014 | € 2.657.599 | 285.782 |
Jack the Giant Slayer (2013) | 2013 | € 718.237 | 80.100 |
Valkyrie (2008) | 2009 | € 2.817.775 | 366.683 |
Superman Returns (2006) | 2006 | € 900.677 | 122.955 |
X-Men 2: X-Men United (X2) (2003) | 2003 | € 1.738.795 | 254.821 |
X-Men (2000) | 2000 | € 2.349.210 | 371.586 |
Apt Pupil (1998) | 1999 | € 14.521 | 3.000 |
The Usual Suspects (1994) | 1996 | € 868.218 | 155.028 |
Producent
Jaar | Recette | Bezoekers | |
---|---|---|---|
X-Men: Dark Phoenix (2019) | 2019 | € 1.550.938 | 151.159 |
Bohemian Rhapsody (2018) | 2018 | € 22.012.723 | 2.275.173 |
X-Men: Apocalypse (2016) | 2016 | € 2.177.607 | 224.753 |
The Taking of Deborah Logan (2014) | 2015 | € 102.413 | 13.416 |
X-Men: Days of Future Past (2014) | 2014 | € 2.657.599 | 285.782 |
X-Men: First Class (2011) | 2011 | € 1.358.332 | 179.286 |
Valkyrie (2008) | 2009 | € 2.817.775 | 366.683 |
Superman Returns (2006) | 2006 | € 900.677 | 122.955 |
X-Men 2: X-Men United (X2) (2003) | 2003 | € 1.738.795 | 254.821 |
Apt Pupil (1998) | 1999 | € 14.521 | 3.000 |
The Usual Suspects (1994) | 1996 | € 868.218 | 155.028 |
Schrijver (bron)
Jaar | Recette | Bezoekers | |
---|---|---|---|
X-Men: Apocalypse (2016) | 2016 | € 2.177.607 | 224.753 |
Superman Returns (2006) | 2006 | € 900.677 | 122.955 |
X-Men 2: X-Men United (X2) (2003) | 2003 | € 1.738.795 | 254.821 |
X-Men (2000) | 2000 | € 2.349.210 | 371.586 |
Schrijver (script)
Jaar | Recette | Bezoekers | |
---|---|---|---|
X-Men: First Class (2011) | 2011 | € 1.358.332 | 179.286 |
Acteur
Jaar | Recette | Bezoekers | |
---|---|---|---|
X-Men 2: X-Men United (X2) (2003) | 2003 | € 1.738.795 | 254.821 |
Star Trek: Nemesis (2002) | 2003 | € 221.000 | 31.000 |