Boxoffice Weekend 34, 2003

Bron: Filmdistributeurs Nederlands


DWVWTitelDistr.WekenRecetteChg.ThAvg.Totaal
11Pirates of the Caribbean: The Curse of the Black PearlBVI2€ 1.002.839-11,5%118€ 0€ 0
22Lara Croft Tomb Raider: The Cradle of LifeUIP3€ 149.278-37,9%103€ 0€ 0
33De Schippers van de KameleonIF9€ 137.055-22,9%120€ 0€ 0
4BasicML1€ 121.50251€ 0€ 0
55Wrong TurnIF2€ 120.150-18,1%35€ 0€ 0
64Daddy Day CareCTF4€ 98.643-33,2%79€ 0€ 0
77Bruce AlmightyBVI9€ 92.515-26,7%68€ 0€ 0
8Bringing Down the HouseBVI1€ 77.14953€ 0€ 0
96Terminator 3: Rise of the MachinesCTF5€ 70.335-50,1%80€ 0€ 0
109Piglet's Big MovieBVI9€ 35.099-26,2%101€ 0€ 0
1113The Quiet AmericanPAR2€ 25.669-4,3%9€ 0€ 0
128Dumb and Dumberer: When Harry Met LloydWWE2€ 24.335-54,8%20€ 0€ 0
1312Sinbad: Legend of the Seven SeasUIP6€ 19.211-30,9%71€ 0€ 0
1411What a Girl WantsWB5€ 16.090-49,0%30€ 0€ 0
1510Charlie's Angels: Full ThrottleCTF8€ 15.395-57,8%16€ 0€ 0
1615Far from HeavenPAR12€ 10.157+26,6%12€ 0€ 0
1714Historias mínimas (Intimate Stories)CM2€ 8.722+0,5%8€ 0€ 0
18Igby Goes DownPAR1€ 7.8357€ 0€ 0
1916Piedras (Stones)IF6€ 7.765+0,7%7€ 0€ 0
2017Rabbit-Proof FenceAFD14€ 7.583+10,4%11€ 0€ 0
Totaal:  € 2.047.327Theaters:  0


Updates

  • Films in de database: 15.351
  • Films met release: 14.172
  • Films met recette: 8.690

Contact

BONL is een website van een filmfan voor alle andere filmfans. Eventuele fouten kunnen voorkomen. Laat het me gerust weten en ik zal het fixen.

Redacteur:Mattijs Grannetia