Boxoffice Weekend 50, 2021
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | West Side Story | WDS | 1 | € 146.036 | — | 110 | € 1.328 | € 146.036 |
| 2 | 1 | House of Gucci | MFP | 3 | € 142.589 | -21,3% | 122 | € 1.169 | € 969.577 |
| 3 | 4 | Encanto | WDS | 3 | € 128.526 | +21,0% | 132 | € 974 | € 520.377 |
| 4 | 3 | No Time to Die | UPI | 11 | € 86.384 | -27,7% | 130 | € 664 | € 20.120.560 |
| 5 | 6 | Alles op tafel | IF | 6 | € 66.933 | -1,3% | 124 | € 540 | € 2.683.299 |
| 6 | — | Don't Look Up | WWE | 1 | € 53.612 | — | 73 | € 734 | € 53.612 |
| 7 | 7 | Ghostbusters: Afterlife | SPR | 4 | € 44.129 | -31,6% | 101 | € 437 | € 914.963 |
| 8 | 8 | Harry Potter and the Philosopher's Stone (Harry Potter and the Sorcerer's Stone) | WB | 3 | € 32.095 | -25,9% | 39 | € 823 | € 255.500 |
| 9 | 9 | È stata la mano di Dio (The Hand of God) | WWE | 2 | € 29.768 | -24,7% | 41 | € 726 | € 92.620 |
| 10 | 12 | Captain Nova | GUS | 2 | € 20.117 | +8,9% | 120 | € 168 | € 73.343 |
| 11 | 10 | Way Down (The Vault) | DFW | 3 | € 15.790 | -36,8% | 69 | € 229 | € 207.938 |
| 12 | 11 | Eternals | WDS | 6 | € 14.575 | -39,8% | 66 | € 221 | € 2.081.862 |
| 13 | 16 | Spencer | SEA | 5 | € 13.836 | +7,8% | 84 | € 165 | € 422.481 |
| 14 | 14 | Un monde (Playground) | VED | 3 | € 12.156 | -19,0% | 39 | € 312 | € 72.424 |
| 15 | 13 | The French Dispatch | WDS | 8 | € 11.813 | -28,1% | 55 | € 215 | € 1.088.174 |
| 16 | 15 | Annette | SEP | 3 | € 9.602 | -33,9% | 36 | € 267 | € 72.234 |
| 17 | — | ROH 21/22: De Notenkraker | POM | 1 | € 9.227 | — | 20 | € 461 | € 9.227 |
| 18 | 18 | Dune | WB | 13 | € 8.733 | -5,4% | 37 | € 236 | € 5.666.163 |
| 19 | 23 | The Father | CNA | 16 | € 7.283 | +16,3% | 51 | € 143 | € 2.554.877 |
| 20 | — | The Matrix (20th Anniversary) | WB | 120 | € 7.161 | — | 28 | € 256 | € 388.906 |
| 21 | 17 | The Truffle Hunters | SPR | 6 | € 6.427 | -34,9% | 30 | € 214 | € 201.751 |
| 22 | 19 | Retfærdighedens ryttere (Riders of Justice) | SEP | 7 | € 6.355 | -27,2% | 22 | € 289 | € 341.605 |
| 23 | 20 | Venom: Let There Be Carnage | SPR | 8 | € 4.826 | -35,2% | 45 | € 107 | € 2.112.374 |
| 24 | 25 | Hvor kragerne vender (Persona Non Grata) | ART | 4 | € 3.990 | -23,6% | 20 | € 200 | € 66.075 |
| 25 | 29 | Paw Patrol: The Movie | PPI | 17 | € 3.574 | +53,2% | 31 | € 115 | € 2.600.569 |
| 26 | 24 | The Power of the Dog | WWE | 4 | € 3.481 | -42,2% | 22 | € 158 | € 123.346 |
| 27 | 26 | Herr Bachmann und seine Klasse (Mr. Bachmann and His Class) | PER | 3 | € 3.239 | -29,4% | 23 | € 141 | € 24.177 |
| 28 | 21 | Herself | DFW | 3 | € 3.234 | -52,9% | 33 | € 98 | € 44.425 |
| 29 | 22 | Persischstunden (Persian Lessons) | SPL | 3 | € 3.220 | -48,9% | 26 | € 124 | € 39.749 |
| 30 | — | André Rieu: Christmas with André (André Rieu: Kerst met André) | POM | 3 | € 3.031 | — | 4 | € 758 | € 92.007 |
| Totaal: € 901.742 | Theaters: 1.733 | ||||||||




