Boxoffice Week 44, 2025
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Zwijgrecht | WWE | 1 | € 357.732 | — | 74 | € 4.834 | € 363.580 |
| 2 | — | Bugonia | UPI | 1 | € 339.424 | — | 93 | € 3.650 | € 407.817 |
| 3 | 2 | One Battle After Another | WB | 6 | € 320.896 | -29,3% | 170 | € 1.888 | € 3.999.643 |
| 4 | 1 | Springsteen: Deliver Me from Nowhere | WDS | 2 | € 306.168 | -40,2% | 155 | € 1.975 | € 818.312 |
| 5 | 3 | Voor de meisjes | DFW | 5 | € 304.211 | -26,0% | 190 | € 1.601 | € 2.615.075 |
| 6 | 6 | Regretting You | PPI | 2 | € 300.342 | -17,1% | 111 | € 2.706 | € 730.707 |
| 7 | 7 | Onze Jongens 3 | DFW | 3 | € 246.875 | -31,3% | 114 | € 2.166 | € 1.646.108 |
| 8 | 5 | De Club van Sinterklaas film: Een Dolle Beestenboel | DFW | 5 | € 186.338 | -50,3% | 131 | € 1.422 | € 1.176.244 |
| 9 | 4 | De Grote Sinterklaasfilm en de Verdwenen Verlanglijstjes | ITA | 5 | € 175.916 | -53,7% | 129 | € 1.364 | € 1.153.285 |
| 10 | 9 | Gekijô-ban Chensô Man Reze-hen (Chainsaw Man - The Movie: Reze Arc) | SPR | 2 | € 156.814 | -47,6% | 66 | € 2.376 | € 456.238 |
| 11 | 16 | Frankenstein | WWE | 2 | € 148.728 | -8,5% | 50 | € 2.975 | € 311.272 |
| 12 | 13 | The Penguin Lessons | PAR | 2 | € 146.352 | -22,9% | 103 | € 1.421 | € 396.160 |
| 13 | 8 | Straf | IF | 4 | € 143.995 | -52,2% | 112 | € 1.286 | € 1.139.579 |
| 14 | 12 | The Black Phone 2 | UPI | 3 | € 117.502 | -38,1% | 95 | € 1.237 | € 572.326 |
| 15 | 14 | TRON: Ares | WDS | 4 | € 88.522 | -51,6% | 106 | € 835 | € 1.068.107 |
| 16 | 17 | Downton Abbey: The Grand Finale | UPI | 8 | € 81.841 | -48,5% | 132 | € 620 | € 3.386.015 |
| 17 | 10 | Gabby's Dollhouse: The Movie | UPI | 4 | € 78.575 | -72,2% | 128 | € 614 | € 1.041.587 |
| 18 | — | After the Hunt | SPR | 3 | € 72.096 | — | 73 | € 988 | € 442.157 |
| 19 | 20 | The Mastermind | CNA | 2 | € 70.278 | -24,8% | 42 | € 1.673 | € 175.658 |
| 20 | 18 | Roofman | SEA | 4 | € 66.709 | -53,3% | 70 | € 953 | € 651.633 |
| 21 | — | KPop Demon Hunters | WWE | 1 | € 61.005 | — | 58 | € 1.052 | € 61.005 |
| 22 | 22 | The Conjuring: Last Rites | WB | 9 | € 59.385 | -25,1% | 48 | € 1.237 | € 4.121.433 |
| 23 | 11 | HalloWiebe | MNF | 6 | € 58.346 | -70,7% | 111 | € 526 | € 768.013 |
| 24 | 24 | The Golden Spurtle | BAN | 3 | € 57.904 | -18,4% | 53 | € 1.093 | € 242.202 |
| 25 | — | Allly baqi mink (All That's Left of You) | SEP | 1 | € 49.938 | — | 36 | € 1.387 | € 58.535 |
| 26 | 23 | Rietland | CNA | 4 | € 46.992 | -38,0% | 84 | € 559 | € 383.847 |
| 27 | 15 | Hopper 2: het Geheim van de Marmot | IF | 4 | € 44.166 | -75,6% | 113 | € 391 | € 551.668 |
| 28 | — | Good Boy | 18K | 1 | € 42.563 | — | 61 | € 698 | € 43.890 |
| 29 | — | Depeche Mode: M | POM | 1 | € 42.020 | — | 68 | € 618 | € 81.371 |
| 30 | 25 | The Long Walk | 18K | 5 | € 41.487 | -41,4% | 52 | € 798 | € 609.498 |
| Totaal: € 4.213.120 | Theaters: 2.828 | ||||||||




