Boxoffice Week 42, 2025
Bron: Filmdistributeurs Nederlands
| DW | VW | Titel | Distr. | Weken | Recette | Chg. | Th | Avg. | Totaal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | One Battle After Another | WB | 4 | € 585.622 | -10,9% | 160 | € 3.660 | € 3.225.067 |
| 2 | 2 | Voor de meisjes | DFW | 3 | € 556.326 | -10,8% | 157 | € 3.543 | € 1.899.863 |
| 3 | — | Onze Jongens 3 | DFW | 1 | € 443.753 | — | 115 | € 3.859 | € 1.041.101 |
| 4 | 5 | Straf | IF | 2 | € 393.906 | +46,3% | 120 | € 3.283 | € 692.034 |
| 5 | 6 | Gabby's Dollhouse: The Movie | UPI | 2 | € 392.958 | +50,3% | 128 | € 3.070 | € 679.164 |
| 6 | 11 | De Grote Sinterklaasfilm en de Verdwenen Verlanglijstjes | ITA | 3 | € 369.264 | +179,3% | 130 | € 2.840 | € 597.336 |
| 7 | 10 | De Club van Sinterklaas film: Een Dolle Beestenboel | DFW | 3 | € 361.411 | +142,4% | 127 | € 2.846 | € 615.503 |
| 8 | 3 | TRON: Ares | WDS | 2 | € 337.898 | -15,8% | 108 | € 3.129 | € 796.297 |
| 9 | — | The Black Phone 2 | UPI | 1 | € 264.980 | — | 95 | € 2.789 | € 264.980 |
| 10 | — | After the Hunt | SPR | 1 | € 227.812 | — | 82 | € 2.778 | € 233.540 |
| 11 | 15 | HalloWiebe | MNF | 4 | € 219.931 | +100,0% | 115 | € 1.912 | € 510.718 |
| 12 | 7 | Roofman | SEA | 2 | € 219.018 | +7,6% | 94 | € 2.330 | € 442.183 |
| 13 | 4 | Downton Abbey: The Grand Finale | UPI | 6 | € 204.647 | -24,2% | 180 | € 1.137 | € 3.145.285 |
| 14 | 18 | Hopper 2: het Geheim van de Marmot | IF | 2 | € 201.236 | +145,3% | 122 | € 1.649 | € 325.543 |
| 15 | 8 | The Conjuring: Last Rites | WB | 7 | € 139.604 | -22,5% | 84 | € 1.662 | € 3.982.574 |
| 16 | 21 | Grand Prix of Europe (Race door Europa!) | WWE | 2 | € 137.558 | +121,9% | 99 | € 1.389 | € 243.806 |
| 17 | 9 | The Long Walk | 18K | 3 | € 108.618 | -28,0% | 73 | € 1.488 | € 494.954 |
| 18 | 12 | Rietland | CNA | 2 | € 104.669 | -18,9% | 54 | € 1.938 | € 260.940 |
| 19 | 14 | Mr. and Mrs. Aslan | IF | 5 | € 96.011 | -17,9% | 67 | € 1.433 | € 1.038.688 |
| 20 | — | The Golden Spurtle | BAN | 1 | € 84.985 | — | 55 | € 1.545 | € 113.346 |
| 21 | 28 | The Bad Guys 2 | UPI | 12 | € 84.559 | +153,0% | 44 | € 1.922 | € 1.659.518 |
| 22 | 25 | De film van Rutger, Thomas en Paco | SPL | 16 | € 83.933 | +106,9% | 50 | € 1.679 | € 2.691.388 |
| 23 | 13 | The Roses | WDS | 8 | € 74.838 | -36,9% | 141 | € 531 | € 2.717.772 |
| 24 | 16 | A House of Dynamite | WWE | 2 | € 66.490 | -34,5% | 49 | € 1.357 | € 167.938 |
| 25 | 19 | Wraak | DFW | 7 | € 52.830 | -26,5% | 55 | € 961 | € 1.446.282 |
| 26 | 17 | One to One: John and Yoko | POM | 2 | € 52.289 | -37,9% | 68 | € 769 | € 155.087 |
| 27 | 29 | Dora: Magische Meerminavonturen | PPI | 3 | € 46.623 | +48,5% | 107 | € 436 | € 126.068 |
| 28 | 22 | Gekijô-ban Kimetsu no Yaiba Mugen Jô-hen (Demon Slayer: Kimetsu No Yaiba Infinity Castle) | SPR | 6 | € 46.077 | -5,2% | 24 | € 1.920 | € 1.568.789 |
| 29 | — | Das Verschwinden des Josef Mengele (The Disappearance of Josef Mengele) | IMA | 1 | € 40.830 | — | 39 | € 1.047 | € 46.647 |
| 30 | — | The Dark Knight | WB | 900 | € 35.657 | — | 30 | € 1.189 | € 5.112.926 |
| Totaal: € 6.034.333 | Theaters: 2.772 | ||||||||




