Boxoffice week 38, 2023
Bron: Filmdistributeurs Nederland
DW | VW | Titel | Weken | Recette | Theaters | Gemiddeld |
---|---|---|---|---|---|---|
1 | — | After Everything | 1 | € 520.015 | 115 | € 4.522 |
2 | 1 | The Nun II | 2 | € 464.842 | 145 | € 4.792 |
3 | 2 | The Equalizer 3 | 3 | € 362.447 | 131 | € 3.098 |
4 | 3 | Oppenheimer | 9 | € 324.910 | 195 | € 1.805 |
5 | — | A Haunting in Venice | 1 | € 320.999 | 139 | € 3.116 |
6 | 4 | Barbie | 9 | € 269.831 | 193 | € 1.542 |
7 | — | De vuurlinie | 1 | € 217.658 | 128 | € 1.700 |
8 | 7 | Elemental | 10 | € 85.956 | 196 | € 573 |
9 | — | ABBA: The Movie (Fan Event) | 1 | € 73.732 | 118 | € 625 |
10 | — | Jeanne du Barry | 1 | € 66.686 | 60 | € 1.093 |
11 | 5 | Meg 2: The Trench | 7 | € 57.447 | 102 | € 727 |
12 | 6 | Mission: Impossible - Dead Reckoning Part 1 | 10 | € 44.959 | 82 | € 555 |
13 | 8 | Talk to Me | 5 | € 40.177 | 49 | € 820 |
14 | — | Ratatouille | 1 | € 38.458 | 128 | € 300 |
15 | 9 | My Big Fat Greek Wedding 3 | 2 | € 34.505 | 63 | € 548 |
16 | 10 | Doggy Style (Strays) | 4 | € 24.382 | 49 | € 498 |
17 | 12 | Sisu | 2 | € 23.856 | 66 | € 367 |
18 | 18 | De Bellinga's: Vakantie op stelten | 10 | € 21.128 | 105 | € 201 |
19 | 15 | Teenage Mutant Ninja Turtles: Mutant Mayhem | 6 | € 21.122 | 109 | € 243 |
20 | 11 | Blue Beetle | 5 | € 20.139 | 34 | € 592 |
21 | 14 | Roter Himmel (Afire) | 3 | € 19.090 | 44 | € 434 |
22 | 13 | Gran Turismo | 6 | € 17.479 | 33 | € 530 |
23 | — | Irgendwann werden wir uns alles erzählen (One Day We'll Tell Each Other Everything) | 1 | € 14.818 | 39 | € 380 |
24 | 17 | Extraña forma de vida (Strange Way of Life) | 2 | € 13.533 | 39 | € 347 |
25 | 20 | Tótem | 2 | € 11.604 | 31 | € 374 |
26 | 22 | The Super Mario Bros. Movie | 24 | € 11.132 | 54 | € 206 |
27 | 19 | Les enfants des autres (Other People's Children) | 3 | € 10.850 | 38 | € 286 |
28 | 16 | Indiana Jones and the Dial of Destiny | 12 | € 10.782 | 40 | € 270 |
29 | 21 | Passages | 4 | € 10.047 | 36 | € 279 |
30 | 24 | De oneindige slijmfilm | 11 | € 9.481 | 51 | € 155 |
Totaal: € 3.162.065 | Theaters: 2.399 |
Top 10 2023
- 1. Avatar: The Way of Water *
€ 19.831.542 - 2. Barbie
€ 18.905.679 - 3. Oppenheimer
€ 17.952.577 - 4. The Super Mario Bros. Movie
€ 18.101.563 - 5. Mission: Impossible - Dead Reckoning Part 1
€ 6.971.376 - 6. De Tatta’s *
€ 6.019.199 - 7. Indiana Jones and the Dial of Destiny
€ 5.670.914 - 8. Guardians of the Galaxy Vol. 3
€ 5.749.722 - 9. The Little Mermaid
€ 5.493.563 - 10. John Wick 4
€ 5.026.858
* = Uitgebracht in 2022
Releases
-
Binnenkort...