Keuring: 16 jaar en ouder
Rang | Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|---|
501 | American Psycho (2000) | € 402.503 | 64.000 | 2000 | WWE |
502 | November Man (2014) | € 402.162 | 62.668 | 2014 | DFW |
503 | Enemy at the Gates (2001) | € 402.000 | 61.000 | 2001 | UIP |
504 | Kick-Ass 2 (2013) | € 397.380 | 54.810 | 2013 | UPI |
505 | The Death of Stalin (2017) | € 396.596 | 50.745 | 2018 | SEP |
506 | The Visit (2015) | € 395.836 | 48.862 | 2015 | UPI |
507 | Les Misérables (2019) | € 395.726 | ─ | 2020 | PAR |
508 | Happy Death Day 2U (2019) | € 395.264 | 46.565 | 2019 | UPI |
509 | For Sama (2019) | € 394.946 | ─ | 2020 | PER |
510 | Conan the Barbarian (2011) | € 390.717 | 46.284 | 2011 | BFD |
511 | 127 Hours (2010) | € 390.621 | 56.547 | 2011 | FOX |
512 | Gretel and Hansel (2020) | € 390.527 | ─ | 2020 | DFW |
513 | Riddick (2013) | € 390.489 | 53.523 | 2013 | DFW |
514 | The Omen (2006) | € 389.000 | 57.000 | 2006 | FOX |
515 | Rendition (2007) | € 389.000 | 56.000 | 2008 | WWE |
516 | Death Proof (2007) | € 388.000 | 57.000 | 2007 | AFD |
517 | The Reaping (2007) | € 386.000 | 52.000 | 2007 | WB |
518 | Changeling (2008) | € 385.000 | 53.000 | 2008 | UPI |
519 | The Gunman (2015) | € 384.253 | 50.139 | 2015 | IF |
520 | The Infiltrator (2016) | € 383.377 | 48.158 | 2016 | DFW |
521 | Tears of the Sun (2003) | € 379.000 | 57.000 | 2003 | CTF |
522 | Deliver Us from Evil (2014) | € 378.890 | 59.312 | 2014 | UPI |
523 | Hard Rain (1998) | € 377.545 | 65.000 | 1998 | PFED |
524 | Monster Hunter (2020) | € 377.423 | ─ | 2020 | SPR |
525 | Wolf (2013) | € 375.997 | 49.751 | 2013 | JFD |
526 | The Rite (2011) | € 373.521 | 50.473 | 2011 | WB |
527 | The Beguiled (2017) | € 373.350 | 48.888 | 2017 | UPI |
528 | The Mothman Prophecies (2002) | € 373.000 | 57.000 | 2002 | IF |
529 | Hellboy (2019) | € 372.787 | 44.174 | 2019 | DFW |
530 | Elizabeth (1998) | € 372.100 | 68.000 | 1998 | PFED |
531 | The Texas Chainsaw Massacre (2003) | € 371.000 | 54.000 | 2004 | WWE |
532 | Only God Forgives (2013) | € 369.402 | 51.154 | 2013 | CNA |
533 | Cradle 2 the Grave (2003) | € 369.000 | 62.000 | 2003 | WB |
534 | The Brave One (2007) | € 368.000 | 50.000 | 2007 | WB |
535 | Blackhat (2015) | € 367.089 | 49.594 | 2015 | UPI |
536 | Mystic River (2003) | € 367.000 | 54.000 | 2003 | WB |
537 | Redbad (2018) | € 366.990 | 41.672 | 2018 | SPL |
538 | Bad Samaritan (2018) | € 366.274 | 46.189 | 2018 | DFW |
539 | As Above/So Below (2014) | € 365.906 | 52.175 | 2014 | UPI |
540 | Haunt (2019) | € 365.385 | 42.299 | 2019 | WWE |
541 | The Exorcism of Emily Rose (2005) | € 362.000 | 52.000 | 2005 | SPR |
542 | Lore (2012) | € 360.820 | 51.122 | 2013 | CM |
543 | Loro (2018) | € 360.111 | 42.760 | 2018 | IF |
544 | Wish Upon (2017) | € 359.570 | 44.644 | 2017 | SPL |
545 | House of Wax (2005) | € 359.000 | 54.000 | 2005 | WB |
546 | Zodiac (2007) | € 357.000 | 49.000 | 2007 | WB |
547 | The 13th Warrior (1999) | € 356.217 | 62.000 | 1999 | BVI |
548 | Do Not Disturb (1999) | € 353.041 | 66.000 | 1999 | BVI |
549 | Captain Corelli's Mandolin (2001) | € 353.000 | 54.000 | 2001 | UIP |
550 | Orphan (2009) | € 352.000 | 48.000 | 2009 | WB |
Nieuwe releases
Top 10 van 2021
Nog geen cijfers bekend.