Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
Rio 2 | € 4.695.914 | 580.222 | 2014 | FOX |
Rio | € 4.282.474 | 526.124 | 2011 | WB |
Focus | € 2.714.564 | 329.210 | 2015 | WB |
300: Rise of an Empire | € 2.064.196 | 206.653 | 2014 | WB |
What to Expect When You're Expecting | € 1.496.842 | 194.339 | 2012 | DFW |
Ben-Hur | € 1.063.783 | 110.713 | 2016 | UPI |
I Love You Phillip Morris | € 412.000 | 57.000 | 2010 | IF |
Che: Part One | € 150.000 | 22.000 | 2009 | WBU |
Che: Part Two | € 55.000 | 9.000 | 2009 | WBU |
Leonera (Lion's Den) | € 11.000 | 2.000 | 2008 | AFD |
Abril despedaçado (Behind the Sun) | € 6.000 | 1.000 | 2002 | BVI |
Rodrigo Santoro
Acteur/Actrice - 11 films