Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
Aladdin | € 6.551.592 | 1.279.108 | 1993 | BVI |
Vaiana (Moana) | € 4.966.046 | 611.320 | 2016 | WDS |
Hercules | € 2.897.400 | 558.057 | 1997 | BVI |
The Princess and the Frog | € 2.322.340 | 346.585 | 2010 | WDS |
The Little Mermaid (De kleine zeemeermin) | € 1.769.179 | 392.026 | 1990 | BVI |
Treasure Planet | € 689.000 | 118.000 | 2002 | BVI |
The Great Mouse Detective (De Speurneuzen) | ─ | ─ | 1986 | BVI |
The Black Cauldron (Taran en de Toverketel) | ─ | ─ | 1985 | BVI |
Ron Clements
Schrijver (Script) - 8 films
Regisseur - 7 films
Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
Aladdin | € 6.551.592 | 1.279.108 | 1993 | BVI |
Vaiana (Moana) | € 4.966.046 | 611.320 | 2016 | WDS |
Hercules | € 2.897.400 | 558.057 | 1997 | BVI |
The Princess and the Frog | € 2.322.340 | 346.585 | 2010 | WDS |
The Little Mermaid (De kleine zeemeermin) | € 1.769.179 | 392.026 | 1990 | BVI |
Treasure Planet | € 689.000 | 118.000 | 2002 | BVI |
The Great Mouse Detective (De Speurneuzen) | ─ | ─ | 1986 | BVI |
Schrijver (Bron) - 1 film
Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
Treasure Planet | € 689.000 | 118.000 | 2002 | BVI |