Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
Wonder Woman 1984 | ─ | ─ | 2021 | WB |
Justice League | € 2.439.954 | 246.999 | 2017 | WB |
Blade Runner 2049 | € 2.655.299 | 264.307 | 2017 | UPI |
Wonder Woman | € 3.242.742 | 344.296 | 2017 | WB |
Everest | € 1.316.711 | 134.343 | 2015 | UPI |
A Most Wanted Man | € 991.166 | 137.657 | 2014 | WWE |
The Congress | € 11.089 | 1.743 | 2014 | CNA |
Two Mothers | € 122.971 | 18.198 | 2013 | FFD |
The Girl with the Dragon Tattoo | € 1.933.856 | 235.663 | 2012 | SPR |
Moneyball | € 122.148 | 17.339 | 2011 | SPR |
The Conspirator | € 86.453 | 13.508 | 2011 | BFD |
A Christmas Carol | € 1.561.281 | 167.609 | 2009 | WDS |
New York, I Love You | € 166.000 | 24.000 | 2009 | PAR |
The Private Lives of Pippa Lee | € 90.000 | 15.000 | 2009 | WWE |
State of Play | € 285.000 | 43.000 | 2009 | UPI |
What Just Happened | € 5.000 | 1.000 | 2009 | PAR |
Beowulf | € 907.469 | 110.120 | 2007 | WB |
A Home at the End of the World | € 26.000 | 4.000 | 2004 | PAR |
White Oleander | € 246.000 | 44.000 | 2003 | PAR |
The Last Castle | € 22.000 | 4.000 | 2002 | UIP |
The Pledge | € 177.000 | 27.000 | 2001 | WB |
Unbreakable | € 3.387.000 | 515.000 | 2001 | BVI |
She's So Lovely | € 129.781 | 23.000 | 1998 | WWE |
The Crossing Guard | ─ | ─ | 1996 | CCF |
Forrest Gump | € 4.064.218 | 625.986 | 1994 | UIP |
Robin Wright
Acteur/Actrice - 25 films
Producent - 1 film
Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
The Congress | € 11.089 | 1.743 | 2014 | CNA |
Nieuwe releases
Top 10 van 2021
Nog geen cijfers bekend.