Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
Mamma Mia: Here We Go Again! | € 8.404.897 | ─ | 2018 | UPI |
Mamma Mia! | € 6.704.005 | 996.076 | 2008 | UPI |
The Silence of the Lambs | € 5.069.242 | 940.767 | 1991 | CTF |
The Circle | € 1.209.393 | 153.271 | 2017 | PAR |
The Polar Express | € 1.121.893 | 182.726 | 2004 | WB |
Evan Almighty | € 853.258 | 130.668 | 2007 | UPI |
My Big Fat Greek Wedding | € 786.000 | 115.000 | 2002 | IF |
Charlie Wilson's War | € 367.000 | 53.000 | 2008 | UPI |
Larry Crowne | € 365.712 | 50.120 | 2011 | E1 |
The Ant Bully | € 307.000 | 54.000 | 2006 | WB |
Where the Wild Things Are | € 300.000 | 44.000 | 2010 | FOX |
A Hologram for the King | € 271.040 | 36.140 | 2016 | PAR |
My Big Fat Greek Wedding 2 | € 217.813 | 28.265 | 2016 | E1 |
City of Ember | € 42.000 | 6.000 | 2009 | IF |
Parkland | € 25.329 | 4.287 | 2014 | SEP |
Greyhound | ─ | ─ | 2020 | SPR |
That Thing You Do! | ─ | 3.845 | 1997 | CTF |
Gary Goetzman
Producent - 17 films