Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
Mr. & Mrs. Smith | € 3.725.931 | 531.433 | 2005 | FOX |
Django Unchained | € 3.539.151 | 419.932 | 2013 | SPR |
Cars 3 | € 2.585.544 | 342.112 | 2017 | WDS |
Bad Company | € 1.704.000 | 282.000 | 2002 | BVI |
Save the Last Dance | € 1.676.000 | 275.000 | 2001 | UIP |
LiTTLEMAN | € 1.213.595 | 179.580 | 2006 | SPR |
Fantastic Four | € 1.011.810 | 146.436 | 2005 | FOX |
4: Rise of the Silver Surfer | € 582.000 | 83.000 | 2007 | FOX |
The Last King of Scotland | € 569.000 | 83.000 | 2007 | FOX |
Ray | € 505.000 | 70.000 | 2005 | UIP |
The Human Stain | € 80.000 | 13.000 | 2003 | PAR |
Mother and Child | € 49.000 | 8.000 | 2010 | CNA |
Against the Ropes | € 15.000 | 3.000 | 2004 | UIP |
She Hate Me | € 6.000 | 1.000 | 2005 | AFD |
Kerry Washington
Acteur/Actrice - 14 films