Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
The Grand Budapest Hotel | € 2.369.678 | 294.392 | 2014 | FOX |
Moonrise Kingdom | € 527.770 | 71.700 | 2012 | BFD |
Fantastic Mr. Fox | € 204.000 | 31.000 | 2010 | UPI |
The Royal Tenenbaums | € 200.000 | 31.000 | 2002 | BVI |
The Darjeeling Limited | € 153.000 | 24.000 | 2008 | FOX |
The Life Aquatic with Steve Zissou | € 119.000 | 18.000 | 2005 | BVI |
Isle of Dogs | ─ | ─ | 2018 | FOX |
Rushmore | ─ | ─ | 1999 | ONB |
Wes Anderson
Regisseur - 8 films
Producent - 8 films
Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
The Grand Budapest Hotel | € 2.369.678 | 294.392 | 2014 | FOX |
Moonrise Kingdom | € 527.770 | 71.700 | 2012 | BFD |
Fantastic Mr. Fox | € 204.000 | 31.000 | 2010 | UPI |
The Royal Tenenbaums | € 200.000 | 31.000 | 2002 | BVI |
The Darjeeling Limited | € 153.000 | 24.000 | 2008 | FOX |
The Life Aquatic with Steve Zissou | € 119.000 | 18.000 | 2005 | BVI |
Isle of Dogs | ─ | ─ | 2018 | FOX |
Rushmore | ─ | ─ | 1999 | ONB |
Schrijver (Script) - 8 films
Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
The Grand Budapest Hotel | € 2.369.678 | 294.392 | 2014 | FOX |
Moonrise Kingdom | € 527.770 | 71.700 | 2012 | BFD |
Fantastic Mr. Fox | € 204.000 | 31.000 | 2010 | UPI |
The Royal Tenenbaums | € 200.000 | 31.000 | 2002 | BVI |
The Darjeeling Limited | € 153.000 | 24.000 | 2008 | FOX |
The Life Aquatic with Steve Zissou | € 119.000 | 18.000 | 2005 | BVI |
Isle of Dogs | ─ | ─ | 2018 | FOX |
Rushmore | ─ | ─ | 1999 | ONB |
Acteur/Actrice - 2 films
Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
Fantastic Mr. Fox | € 204.000 | 31.000 | 2010 | UPI |
Hitchcock/Truffaut | € 17.488 | 2.437 | 2016 | EYE |
Schrijver (Bron) - 1 film
Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
Isle of Dogs | ─ | ─ | 2018 | FOX |