Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
Alita: Battle Angel | € 2.931.677 | 268.321 | 2019 | FOX |
Sin City: A Dame to Kill For | € 266.457 | 32.370 | 2014 | IF |
Machete Kills | € 147.488 | 21.193 | 2013 | IF |
Spy Kids 4: All the Time in the World | € 308.224 | 36.835 | 2011 | WWE |
Machete | € 725.000 | 105.000 | 2010 | WWE |
Planet Terror | € 143.000 | 25.000 | 2007 | AFD |
The Adventures of Sharkboy & Lavagirl 3-D | ─ | ─ | 2005 | SPHE |
Sin City | € 1.063.226 | 177.752 | 2005 | WWE |
Spy Kids 3: Game Over | € 781.000 | 133.000 | 2004 | WWE |
Once Upon a Time in Mexico | € 943.577 | 134.244 | 2004 | BVI |
Spy Kids 2: Island of Lost Dreams | € 786.000 | 154.000 | 2003 | WWE |
Spy Kids | € 743.000 | 155.000 | 2001 | WWE |
The Faculty | ─ | ─ | 1999 | WWE |
Four Rooms | ─ | 1.337 | 1997 | CCF |
From Dusk Till Dawn | ─ | ─ | 1996 | CCF |
Desperado | ─ | ─ | 1995 | CTF |
El mariachi | ─ | ─ | 1994 | CTF |
Robert Rodriguez
Regisseur - 17 films
Producent - 17 films
Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
Ugly Dolls | € 323.892 | 44.609 | 2019 | SEA |
Alita: Battle Angel | € 2.931.677 | 268.321 | 2019 | FOX |
Sin City: A Dame to Kill For | € 266.457 | 32.370 | 2014 | IF |
Machete Kills | € 147.488 | 21.193 | 2013 | IF |
Spy Kids 4: All the Time in the World | € 308.224 | 36.835 | 2011 | WWE |
Machete | € 725.000 | 105.000 | 2010 | WWE |
Predators | € 509.000 | 68.000 | 2010 | WB |
Planet Terror | € 143.000 | 25.000 | 2007 | AFD |
Death Proof | € 388.000 | 57.000 | 2007 | AFD |
Spy Kids 3: Game Over | € 781.000 | 133.000 | 2004 | WWE |
Once Upon a Time in Mexico | € 943.577 | 134.244 | 2004 | BVI |
Spy Kids 2: Island of Lost Dreams | € 786.000 | 154.000 | 2003 | WWE |
Spy Kids | € 743.000 | 155.000 | 2001 | WWE |
The Faculty | ─ | ─ | 1999 | WWE |
From Dusk Till Dawn | ─ | ─ | 1996 | CCF |
Desperado | ─ | ─ | 1995 | CTF |
El mariachi | ─ | ─ | 1994 | CTF |
Schrijver (Script) - 11 films
Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
Spy Kids 4: All the Time in the World | € 308.224 | 36.835 | 2011 | WWE |
Machete | € 725.000 | 105.000 | 2010 | WWE |
Planet Terror | € 143.000 | 25.000 | 2007 | AFD |
The Adventures of Sharkboy & Lavagirl 3-D | ─ | ─ | 2005 | SPHE |
Spy Kids 3: Game Over | € 781.000 | 133.000 | 2004 | WWE |
Once Upon a Time in Mexico | € 943.577 | 134.244 | 2004 | BVI |
Spy Kids 2: Island of Lost Dreams | € 786.000 | 154.000 | 2003 | WWE |
Spy Kids | € 743.000 | 155.000 | 2001 | WWE |
Four Rooms | ─ | 1.337 | 1997 | CCF |
Desperado | ─ | ─ | 1995 | CTF |
El mariachi | ─ | ─ | 1994 | CTF |
Componist - 11 films
Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
Sin City: A Dame to Kill For | € 266.457 | 32.370 | 2014 | IF |
Machete Kills | € 147.488 | 21.193 | 2013 | IF |
Spy Kids 4: All the Time in the World | € 308.224 | 36.835 | 2011 | WWE |
Planet Terror | € 143.000 | 25.000 | 2007 | AFD |
The Adventures of Sharkboy & Lavagirl 3-D | ─ | ─ | 2005 | SPHE |
Sin City | € 1.063.226 | 177.752 | 2005 | WWE |
Kill Bill: Vol. 2 | € 1.770.858 | 238.297 | 2004 | WWE |
Spy Kids 3: Game Over | € 781.000 | 133.000 | 2004 | WWE |
Once Upon a Time in Mexico | € 943.577 | 134.244 | 2004 | BVI |
Spy Kids 2: Island of Lost Dreams | € 786.000 | 154.000 | 2003 | WWE |
Spy Kids | € 743.000 | 155.000 | 2001 | WWE |
Camera - 10 films
Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
Sin City: A Dame to Kill For | € 266.457 | 32.370 | 2014 | IF |
Machete Kills | € 147.488 | 21.193 | 2013 | IF |
Spy Kids 4: All the Time in the World | € 308.224 | 36.835 | 2011 | WWE |
Planet Terror | € 143.000 | 25.000 | 2007 | AFD |
The Adventures of Sharkboy & Lavagirl 3-D | ─ | ─ | 2005 | SPHE |
Sin City | € 1.063.226 | 177.752 | 2005 | WWE |
Spy Kids 3: Game Over | € 781.000 | 133.000 | 2004 | WWE |
Once Upon a Time in Mexico | € 943.577 | 134.244 | 2004 | BVI |
Spy Kids 2: Island of Lost Dreams | € 786.000 | 154.000 | 2003 | WWE |
El mariachi | ─ | ─ | 1994 | CTF |
Acteur/Actrice - 2 films
Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
Planet Terror | € 143.000 | 25.000 | 2007 | AFD |
The Adventures of Sharkboy & Lavagirl 3-D | ─ | ─ | 2005 | SPHE |
Schrijver (Bron) - 2 films
Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
Ugly Dolls | € 323.892 | 44.609 | 2019 | SEA |
Machete Kills | € 147.488 | 21.193 | 2013 | IF |
Nieuwe releases
- Geen releases deze week.
- Alle releases ⇢
Top 10 van 2021
Nog geen cijfers bekend.