Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
Toy Story 3 | € 4.487.628 | 564.572 | 2010 | WDS |
Toy Story 2 | € 2.387.304 | 451.264 | 2000 | BVI |
Chicken Little | € 2.041.685 | 381.390 | 2005 | BVI |
Arlington Road | € 1.489.398 | 265.350 | 1999 | CTF |
Confessions of a Shopaholic | € 1.450.262 | 194.035 | 2009 | WDS |
My Sister's Keeper | € 1.049.279 | 166.655 | 2009 | WB |
The School of Rock | € 854.965 | 128.064 | 2004 | UIP |
Snatched (Mother/Daughter) | € 687.632 | 87.839 | 2017 | FOX |
Raising Helen | € 437.000 | 77.000 | 2004 | BVI |
Looney Tunes: Back in Action | € 413.000 | 67.000 | 2003 | WB |
Arthur Christmas | € 371.972 | 45.980 | 2011 | SPR |
Ice Princess | € 253.000 | 41.000 | 2005 | BVI |
Superkapje en de turbo-oma's (Hoodwinked Too! Hood vs. Evil) | € 109.408 | 14.468 | 2011 | WWE |
Toy Story 1 & 2 3D | € 93.000 | 13.000 | 2010 | WDS |
The End of the Tour | € 19.684 | 2.879 | 2015 | SEA |
War, Inc. | ─ | ─ | 2008 | ML |
Addams Family Values | ─ | ─ | 1994 | UIP |
Men Don't Leave | ─ | ─ | 1990 | WB |
Joan Cusack
Acteur/Actrice - 18 films