Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
Star Wars: The Last Jedi | € 10.812.548 | ─ | 2017 | WDS |
Star Wars: Episode I - The Phantom Menace | € 5.928.187 | 989.896 | 1999 | FOX |
Star Wars: Episode II - Attack of the Clones | € 4.378.000 | 654.000 | 2002 | FOX |
Star Wars: Episode III - Revenge of the Sith | € 3.909.886 | 561.811 | 2005 | FOX |
Monsters, Inc. | € 2.374.000 | 405.000 | 2002 | BVI |
Star Wars: Episode I - The Phantom Menace 3D | € 331.403 | 35.516 | 2012 | FOX |
Star Wars: Episode VI - Return of the Jedi (Special Edition) | ─ | 74.320 | 1997 | CTF |
Star Wars: Episode V - The Empire Strikes Back (Special Edition) | ─ | 99.898 | 1997 | CTF |
Labyrinth | ─ | ─ | 1986 | SPHE |
Star Wars: Episode VI - Return of the Jedi | ─ | ─ | 1983 | FOX |
Star Wars: Episode V - The Empire Strikes Back | ─ | ─ | 1980 | FOX |
The Muppet Movie | ─ | ─ | 1980 | ONB |
Frank Oz
Acteur/Actrice - 12 films
Regisseur - 12 films
Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
The Score | € 1.105.000 | 157.000 | 2001 | UIP |
Bowfinger | € 986.054 | 164.307 | 1999 | UIP |
The Stepford Wives | € 334.000 | 50.000 | 2004 | UIP |
In & Out | € 243.680 | 43.000 | 1998 | UIP |
Death at a Funeral | € 145.000 | 25.000 | 2007 | RCV |
The Indian in the Cupboard | ─ | ─ | 1995 | ONB |
HouseSitter | ─ | ─ | 1992 | ─ |
What about Bob? | ─ | ─ | 1991 | ─ |
Dirty Rotten Scoundrels | ─ | ─ | 1989 | ─ |
Little Shop of Horrors | ─ | ─ | 1987 | ─ |
The Muppets Take Manhattan | ─ | ─ | 1984 | ─ |
The Dark Crystal | ─ | ─ | 1983 | ─ |