Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
The Lord of the Rings: The Return of the King | € 14.685.698 | 1.810.360 | 2003 | AFD |
The Lord of the Rings: The Fellowship of the Ring | € 12.864.000 | 1.664.000 | 2001 | AFD |
The Lord of the Rings: The Two Towers | € 10.524.000 | 1.318.000 | 2002 | AFD |
Green Book | € 1.758.270 | ─ | 2019 | E1 |
Daylight | € 1.598.079 | 273.687 | 1996 | UIP |
Captain Fantastic | € 738.674 | 94.646 | 2016 | CNA |
Hidalgo | € 669.000 | 93.000 | 2004 | BVI |
G.I. Jane | € 549.528 | 94.000 | 1998 | BVI |
On the Road | € 459.742 | 60.731 | 2012 | CNA |
A Dangerous Method | € 324.465 | 44.752 | 2012 | CNA |
Eastern Promises | € 273.000 | 41.000 | 2007 | RCV |
A History of Violence | € 240.000 | 35.000 | 2005 | RCV |
The Two Faces of January | € 193.671 | 26.676 | 2014 | AFD |
28 Days | € 181.058 | 28.000 | 2000 | CTF |
Loin des hommes (Far from Men) | € 156.116 | 21.914 | 2015 | IMA |
The Road | € 154.000 | 23.000 | 2010 | BFD |
Alatriste | € 32.000 | 5.000 | 2007 | RCV |
Appaloosa | € 14.000 | 2.000 | 2009 | PAR |
Jauja (Land of Plenty) | € 10.509 | 1.414 | 2015 | EYE |
Psycho | ─ | ─ | 1999 | UIP |
The Portrait of a Lady | ─ | 70.111 | 1997 | PFED |
Young Guns II | ─ | ─ | 1991 | ONB |
Viggo Mortensen
Acteur/Actrice - 22 films
Producent - 1 film
Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
Jauja (Land of Plenty) | € 10.509 | 1.414 | 2015 | EYE |
Componist - 1 film
Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
Jauja (Land of Plenty) | € 10.509 | 1.414 | 2015 | EYE |