Titel | Totaal | Bezoekers | Releasejaar | Distr. |
---|---|---|---|---|
Lion | € 2.109.933 | 269.705 | 2017 | E1 |
The Girl with the Dragon Tattoo | € 1.933.856 | 235.663 | 2012 | SPR |
The Social Network | € 1.200.611 | 162.698 | 2010 | SPR |
Carol | € 1.085.474 | 138.142 | 2015 | CM |
Pan | € 1.051.695 | 122.844 | 2015 | WB |
Side Effects | € 505.706 | 68.007 | 2013 | IF |
Her | € 436.624 | 62.082 | 2014 | PAR |
Kubo and the Two Strings | € 319.692 | 41.921 | 2016 | UPI |
A Nightmare on Elm Street | € 303.000 | 41.000 | 2010 | WB |
Don't Worry, He Won't Get Far on Foot | € 182.682 | ─ | 2018 | SEA |
Trash | € 173.559 | 23.952 | 2014 | UPI |
Mary Magdalene | € 158.534 | ─ | 2018 | SPR |
Song to Song (Weightless) | € 104.245 | 13.916 | 2017 | CNA |
Una | € 102.182 | 13.957 | 2017 | SPL |
A Ghost Story | € 32.310 | 4.516 | 2017 | UPI |
Ain't Them Bodies Saints | € 31.022 | 5.626 | 2014 | AFD |
Rooney Mara
Acteur/Actrice - 16 films